blob: 88217b285851bf2bb1be389fc640620db9e0f016 [file] [log] [blame]
/* ----------------------------------------------------------------------- *//**
*
* Licensed to the Apache Software Foundation (ASF) under one
* or more contributor license agreements. See the NOTICE file
* distributed with this work for additional information
* regarding copyright ownership. The ASF licenses this file
* to you under the Apache License, Version 2.0 (the
* "License"); you may not use this file except in compliance
* with the License. You may obtain a copy of the License at
*
* http://www.apache.org/licenses/LICENSE-2.0
*
* Unless required by applicable law or agreed to in writing,
* software distributed under the License is distributed on an
* "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY
* KIND, either express or implied. See the License for the
* specific language governing permissions and limitations
* under the License.
*
*//* ----------------------------------------------------------------------- */
/* ------------------------------------------------------------------------
* Install check for Elastic Net
* ------------------------------------------------------------------------ */
DROP TABLE IF EXISTS lin_housing_wi;
CREATE TABLE lin_housing_wi (id serial, x float8[], grp_by_col int, y float8);
COPY lin_housing_wi (x, grp_by_col, y) FROM STDIN NULL '?' DELIMITER '|';
{1,0.00632,18.00,2.310,NULL,0.5380,6.5750,NULL,4.0900,1,296.0,15.30,396.90,4.98} | 1 | 24.00
{1,0.00632,18.00,2.310,0,0.5380,6.5750,65.20,4.0900,1,296.0,15.30,396.90,4.98} | 1 | 24.00
{1,0.02731,0.00,7.070,0,0.4690,6.4210,78.90,4.9671,2,242.0,17.80,396.90,9.14} | 1 | 21.60
{1,0.02729,0.00,7.070,0,0.4690,7.1850,61.10,4.9671,2,242.0,17.80,392.83,4.03} | 1 | 34.70
{1,0.03237,0.00,2.180,0,0.4580,6.9980,45.80,6.0622,3,222.0,18.70,394.63,2.94} | 1 | 33.40
{1,0.06905,0.00,2.180,0,0.4580,7.1470,54.20,6.0622,3,222.0,18.70,396.90,5.33} | 1 | 36.20
{1,0.02985,0.00,2.180,0,0.4580,6.4300,58.70,6.0622,3,222.0,18.70,394.12,5.21} | 1 | 28.70
{1,0.08829,12.50,7.870,0,0.5240,6.0120,66.60,5.5605,5,311.0,15.20,395.60,12.43} | 1 | 22.90
{1,0.14455,12.50,7.870,0,0.5240,6.1720,96.10,5.9505,5,311.0,15.20,396.90,19.15} | 1 | 27.10
{1,0.21124,12.50,7.870,0,0.5240,5.6310,100.00,6.0821,5,311.0,15.20,386.63,29.93} | 1 | 16.50
{1,0.17004,12.50,7.870,0,0.5240,6.0040,85.90,6.5921,5,311.0,15.20,386.71,17.10} | 1 | 18.90
{1,0.22489,12.50,7.870,0,0.5240,6.3770,94.30,6.3467,5,311.0,15.20,392.52,20.45} | 1 | 15.00
{1,0.11747,12.50,7.870,0,0.5240,6.0090,82.90,6.2267,5,311.0,15.20,396.90,13.27} | 1 | 18.90
{1,0.09378,12.50,7.870,0,0.5240,5.8890,39.00,5.4509,5,311.0,15.20,390.50,15.71} | 1 | 21.70
{1,0.62976,0.00,8.140,0,0.5380,5.9490,61.80,4.7075,4,307.0,21.00,396.90,8.26} | 1 | 20.40
{1,0.63796,0.00,8.140,0,0.5380,6.0960,84.50,4.4619,4,307.0,21.00,380.02,10.26} | 1 | 18.20
{1,0.62739,0.00,8.140,0,0.5380,5.8340,56.50,4.4986,4,307.0,21.00,395.62,8.47} | 1 | 19.90
{1,1.05393,0.00,8.140,0,0.5380,5.9350,29.30,4.4986,4,307.0,21.00,386.85,6.58} | 1 | 23.10
{1,0.78420,0.00,8.140,0,0.5380,5.9900,81.70,4.2579,4,307.0,21.00,386.75,14.67} | 1 | 17.50
{1,0.80271,0.00,8.140,0,0.5380,5.4560,36.60,3.7965,4,307.0,21.00,288.99,11.69} | 1 | 20.20
{1,0.72580,0.00,8.140,0,0.5380,5.7270,69.50,3.7965,4,307.0,21.00,390.95,11.28} | 1 | 18.20
{1,1.25179,0.00,8.140,0,0.5380,5.5700,98.10,3.7979,4,307.0,21.00,376.57,21.02} | 1 | 13.60
{1,0.85204,0.00,8.140,0,0.5380,5.9650,89.20,4.0123,4,307.0,21.00,392.53,13.83} | 1 | 19.60
{1,1.23247,0.00,8.140,0,0.5380,6.1420,91.70,3.9769,4,307.0,21.00,396.90,18.72} | 1 | 15.20
{1,0.98843,0.00,8.140,0,0.5380,5.8130,100.00,4.0952,4,307.0,21.00,394.54,19.88} | 1 | 14.50
{1,0.75026,0.00,8.140,0,0.5380,5.9240,94.10,4.3996,4,307.0,21.00,394.33,16.30} | 1 | 15.60
{1,0.84054,0.00,8.140,0,0.5380,5.5990,85.70,4.4546,4,307.0,21.00,303.42,16.51} | 1 | 13.90
{1,0.67191,0.00,8.140,0,0.5380,5.8130,90.30,4.6820,4,307.0,21.00,376.88,14.81} | 1 | 16.60
{1,0.95577,0.00,8.140,0,0.5380,6.0470,88.80,4.4534,4,307.0,21.00,306.38,17.28} | 1 | 14.80
{1,0.77299,0.00,8.140,0,0.5380,6.4950,94.40,4.4547,4,307.0,21.00,387.94,12.80} | 1 | 18.40
{1,1.00245,0.00,8.140,0,0.5380,6.6740,87.30,4.2390,4,307.0,21.00,380.23,11.98} | 1 | 21.00
{1,1.13081,0.00,8.140,0,0.5380,5.7130,94.10,4.2330,4,307.0,21.00,360.17,22.60} | 1 | 12.70
{1,1.35472,0.00,8.140,0,0.5380,6.0720,100.00,4.1750,4,307.0,21.00,376.73,13.04} | 1 | 14.50
{1,1.38799,0.00,8.140,0,0.5380,5.9500,82.00,3.9900,4,307.0,21.00,232.60,27.71} | 1 | 13.20
{1,1.15172,0.00,8.140,0,0.5380,5.7010,95.00,3.7872,4,307.0,21.00,358.77,18.35} | 1 | 13.10
{1,1.61282,0.00,8.140,0,0.5380,6.0960,96.90,3.7598,4,307.0,21.00,248.31,20.34} | 1 | 13.50
{1,0.06417,0.00,5.960,0,0.4990,5.9330,68.20,3.3603,5,279.0,19.20,396.90,9.68} | 1 | 18.90
{1,0.09744,0.00,5.960,0,0.4990,5.8410,61.40,3.3779,5,279.0,19.20,377.56,11.41} | 1 | 20.00
{1,0.08014,0.00,5.960,0,0.4990,5.8500,41.50,3.9342,5,279.0,19.20,396.90,8.77} | 1 | 21.00
{1,0.17505,0.00,5.960,0,0.4990,5.9660,30.20,3.8473,5,279.0,19.20,393.43,10.13} | 1 | 24.70
{1,0.02763,75.00,2.950,0,0.4280,6.5950,21.80,5.4011,3,252.0,18.30,395.63,4.32} | 1 | 30.80
{1,0.03359,75.00,2.950,0,0.4280,7.0240,15.80,5.4011,3,252.0,18.30,395.62,1.98} | 1 | 34.90
{1,0.12744,0.00,6.910,0,0.4480,6.7700,2.90,5.7209,3,233.0,17.90,385.41,4.84} | 1 | 26.60
{1,0.14150,0.00,6.910,0,0.4480,6.1690,6.60,5.7209,3,233.0,17.90,383.37,5.81} | 1 | 25.30
{1,0.15936,0.00,6.910,0,0.4480,6.2110,6.50,5.7209,3,233.0,17.90,394.46,7.44} | 1 | 24.70
{1,0.12269,0.00,6.910,0,0.4480,6.0690,40.00,5.7209,3,233.0,17.90,389.39,9.55} | 1 | 21.20
{1,0.17142,0.00,6.910,0,0.4480,5.6820,33.80,5.1004,3,233.0,17.90,396.90,10.21} | 1 | 19.30
{1,0.18836,0.00,6.910,0,0.4480,5.7860,33.30,5.1004,3,233.0,17.90,396.90,14.15} | 1 | 20.00
{1,0.22927,0.00,6.910,0,0.4480,6.0300,85.50,5.6894,3,233.0,17.90,392.74,18.80} | 1 | 16.60
{1,0.25387,0.00,6.910,0,0.4480,5.3990,95.30,5.8700,3,233.0,17.90,396.90,30.81} | 1 | 14.40
{1,0.21977,0.00,6.910,0,0.4480,5.6020,62.00,6.0877,3,233.0,17.90,396.90,16.20} | 1 | 19.40
{1,0.08873,21.00,5.640,0,0.4390,5.9630,45.70,6.8147,4,243.0,16.80,395.56,13.45} | 1 | 19.70
{1,0.04337,21.00,5.640,0,0.4390,6.1150,63.00,6.8147,4,243.0,16.80,393.97,9.43} | 1 | 20.50
{1,0.05360,21.00,5.640,0,0.4390,6.5110,21.10,6.8147,4,243.0,16.80,396.90,5.28} | 1 | 25.00
{1,0.04981,21.00,5.640,0,0.4390,5.9980,21.40,6.8147,4,243.0,16.80,396.90,8.43} | 1 | 23.40
{1,0.01360,75.00,4.000,0,0.4100,5.8880,47.60,7.3197,3,469.0,21.10,396.90,14.80} | 1 | 18.90
{1,0.01311,90.00,1.220,0,0.4030,7.2490,21.90,8.6966,5,226.0,17.90,395.93,4.81} | 1 | 35.40
{1,0.02055,85.00,0.740,0,0.4100,6.3830,35.70,9.1876,2,313.0,17.30,396.90,5.77} | 1 | 24.70
{1,0.01432,100.00,1.320,0,0.4110,6.8160,40.50,8.3248,5,256.0,15.10,392.90,3.95} | 1 | 31.60
{1,0.15445,25.00,5.130,0,0.4530,6.1450,29.20,7.8148,8,284.0,19.70,390.68,6.86} | 1 | 23.30
{1,0.10328,25.00,5.130,0,0.4530,5.9270,47.20,6.9320,8,284.0,19.70,396.90,9.22} | 1 | 19.60
{1,0.14932,25.00,5.130,0,0.4530,5.7410,66.20,7.2254,8,284.0,19.70,395.11,13.15} | 1 | 18.70
{1,0.17171,25.00,5.130,0,0.4530,5.9660,93.40,6.8185,8,284.0,19.70,378.08,14.44} | 1 | 16.00
{1,0.11027,25.00,5.130,0,0.4530,6.4560,67.80,7.2255,8,284.0,19.70,396.90,6.73} | 1 | 22.20
{1,0.12650,25.00,5.130,0,0.4530,6.7620,43.40,7.9809,8,284.0,19.70,395.58,9.50} | 1 | 25.00
{1,0.01951,17.50,1.380,0,0.4161,7.1040,59.50,9.2229,3,216.0,18.60,393.24,8.05} | 1 | 33.00
{1,0.03584,80.00,3.370,0,0.3980,6.2900,17.80,6.6115,4,337.0,16.10,396.90,4.67} | 1 | 23.50
{1,0.04379,80.00,3.370,0,0.3980,5.7870,31.10,6.6115,4,337.0,16.10,396.90,10.24} | 1 | 19.40
{1,0.05789,12.50,6.070,0,0.4090,5.8780,21.40,6.4980,4,345.0,18.90,396.21,8.10} | 1 | 22.00
{1,0.13554,12.50,6.070,0,0.4090,5.5940,36.80,6.4980,4,345.0,18.90,396.90,13.09} | 1 | 17.40
{1,0.12816,12.50,6.070,0,0.4090,5.8850,33.00,6.4980,4,345.0,18.90,396.90,8.79} | 1 | 20.90
{1,0.08826,0.00,10.810,0,0.4130,6.4170,6.60,5.2873,4,305.0,19.20,383.73,6.72} | 1 | 24.20
{1,0.15876,0.00,10.810,0,0.4130,5.9610,17.50,5.2873,4,305.0,19.20,376.94,9.88} | 1 | 21.70
{1,0.09164,0.00,10.810,0,0.4130,6.0650,7.80,5.2873,4,305.0,19.20,390.91,5.52} | 1 | 22.80
{1,0.19539,0.00,10.810,0,0.4130,6.2450,6.20,5.2873,4,305.0,19.20,377.17,7.54} | 1 | 23.40
{1,0.07896,0.00,12.830,0,0.4370,6.2730,6.00,4.2515,5,398.0,18.70,394.92,6.78} | 1 | 24.10
{1,0.09512,0.00,12.830,0,0.4370,6.2860,45.00,4.5026,5,398.0,18.70,383.23,8.94} | 1 | 21.40
{1,0.10153,0.00,12.830,0,0.4370,6.2790,74.50,4.0522,5,398.0,18.70,373.66,11.97} | 1 | 20.00
{1,0.08707,0.00,12.830,0,0.4370,6.1400,45.80,4.0905,5,398.0,18.70,386.96,10.27} | 1 | 20.80
{1,0.05646,0.00,12.830,0,0.4370,6.2320,53.70,5.0141,5,398.0,18.70,386.40,12.34} | 1 | 21.20
{1,0.08387,0.00,12.830,0,0.4370,5.8740,36.60,4.5026,5,398.0,18.70,396.06,9.10} | 1 | 20.30
{1,0.04113,25.00,4.860,0,0.4260,6.7270,33.50,5.4007,4,281.0,19.00,396.90,5.29} | 1 | 28.00
{1,0.04462,25.00,4.860,0,0.4260,6.6190,70.40,5.4007,4,281.0,19.00,395.63,7.22} | 1 | 23.90
{1,0.03659,25.00,4.860,0,0.4260,6.3020,32.20,5.4007,4,281.0,19.00,396.90,6.72} | 1 | 24.80
{1,0.03551,25.00,4.860,0,0.4260,6.1670,46.70,5.4007,4,281.0,19.00,390.64,7.51} | 1 | 22.90
{1,0.05059,0.00,4.490,0,0.4490,6.3890,48.00,4.7794,3,247.0,18.50,396.90,9.62} | 1 | 23.90
{1,0.05735,0.00,4.490,0,0.4490,6.6300,56.10,4.4377,3,247.0,18.50,392.30,6.53} | 1 | 26.60
{1,0.05188,0.00,4.490,0,0.4490,6.0150,45.10,4.4272,3,247.0,18.50,395.99,12.86} | 1 | 22.50
{1,0.07151,0.00,4.490,0,0.4490,6.1210,56.80,3.7476,3,247.0,18.50,395.15,8.44} | 1 | 22.20
{1,0.05660,0.00,3.410,0,0.4890,7.0070,86.30,3.4217,2,270.0,17.80,396.90,5.50} | 1 | 23.60
{1,0.05302,0.00,3.410,0,0.4890,7.0790,63.10,3.4145,2,270.0,17.80,396.06,5.70} | 1 | 28.70
{1,0.04684,0.00,3.410,0,0.4890,6.4170,66.10,3.0923,2,270.0,17.80,392.18,8.81} | 1 | 22.60
{1,0.03932,0.00,3.410,0,0.4890,6.4050,73.90,3.0921,2,270.0,17.80,393.55,8.20} | 1 | 22.00
{1,0.04203,28.00,15.040,0,0.4640,6.4420,53.60,3.6659,4,270.0,18.20,395.01,8.16} | 1 | 22.90
{1,0.02875,28.00,15.040,0,0.4640,6.2110,28.90,3.6659,4,270.0,18.20,396.33,6.21} | 1 | 25.00
{1,0.04294,28.00,15.040,0,0.4640,6.2490,77.30,3.6150,4,270.0,18.20,396.90,10.59} | 1 | 20.60
{1,0.12204,0.00,2.890,0,0.4450,6.6250,57.80,3.4952,2,276.0,18.00,357.98,6.65} | 1 | 28.40
{1,0.11504,0.00,2.890,0,0.4450,6.1630,69.60,3.4952,2,276.0,18.00,391.83,11.34} | 1 | 21.40
{1,0.12083,0.00,2.890,0,0.4450,8.0690,76.00,3.4952,2,276.0,18.00,396.90,4.21} | 1 | 38.70
{1,0.08187,0.00,2.890,0,0.4450,7.8200,36.90,3.4952,2,276.0,18.00,393.53,3.57} | 1 | 43.80
{1,0.06860,0.00,2.890,0,0.4450,7.4160,62.50,3.4952,2,276.0,18.00,396.90,6.19} | 1 | 33.20
{1,0.14866,0.00,8.560,0,0.5200,6.7270,79.90,2.7778,5,384.0,20.90,394.76,9.42} | 1 | 27.50
{1,0.11432,0.00,8.560,0,0.5200,6.7810,71.30,2.8561,5,384.0,20.90,395.58,7.67} | 1 | 26.50
{1,0.22876,0.00,8.560,0,0.5200,6.4050,85.40,2.7147,5,384.0,20.90,70.80,10.63} | 1 | 18.60
{1,0.21161,0.00,8.560,0,0.5200,6.1370,87.40,2.7147,5,384.0,20.90,394.47,13.44} | 1 | 19.30
{1,0.13960,0.00,8.560,0,0.5200,6.1670,90.00,2.4210,5,384.0,20.90,392.69,12.33} | 1 | 20.10
{1,0.13262,0.00,8.560,0,0.5200,5.8510,96.70,2.1069,5,384.0,20.90,394.05,16.47} | 1 | 19.50
{1,0.17120,0.00,8.560,0,0.5200,5.8360,91.90,2.2110,5,384.0,20.90,395.67,18.66} | 1 | 19.50
{1,0.13117,0.00,8.560,0,0.5200,6.1270,85.20,2.1224,5,384.0,20.90,387.69,14.09} | 1 | 20.40
{1,0.12802,0.00,8.560,0,0.5200,6.4740,97.10,2.4329,5,384.0,20.90,395.24,12.27} | 1 | 19.80
{1,0.26363,0.00,8.560,0,0.5200,6.2290,91.20,2.5451,5,384.0,20.90,391.23,15.55} | 1 | 19.40
{1,0.10793,0.00,8.560,0,0.5200,6.1950,54.40,2.7778,5,384.0,20.90,393.49,13.00} | 1 | 21.70
{1,0.10084,0.00,10.010,0,0.5470,6.7150,81.60,2.6775,6,432.0,17.80,395.59,10.16} | 1 | 22.80
{1,0.12329,0.00,10.010,0,0.5470,5.9130,92.90,2.3534,6,432.0,17.80,394.95,16.21} | 1 | 18.80
{1,0.22212,0.00,10.010,0,0.5470,6.0920,95.40,2.5480,6,432.0,17.80,396.90,17.09} | 1 | 18.70
{1,0.14231,0.00,10.010,0,0.5470,6.2540,84.20,2.2565,6,432.0,17.80,388.74,10.45} | 1 | 18.50
{1,0.17134,0.00,10.010,0,0.5470,5.9280,88.20,2.4631,6,432.0,17.80,344.91,15.76} | 1 | 18.30
{1,0.13158,0.00,10.010,0,0.5470,6.1760,72.50,2.7301,6,432.0,17.80,393.30,12.04} | 1 | 21.20
{1,0.15098,0.00,10.010,0,0.5470,6.0210,82.60,2.7474,6,432.0,17.80,394.51,10.30} | 1 | 19.20
{1,0.13058,0.00,10.010,0,0.5470,5.8720,73.10,2.4775,6,432.0,17.80,338.63,15.37} | 1 | 20.40
{1,0.14476,0.00,10.010,0,0.5470,5.7310,65.20,2.7592,6,432.0,17.80,391.50,13.61} | 1 | 19.30
{1,0.06899,0.00,25.650,0,0.5810,5.8700,69.70,2.2577,2,188.0,19.10,389.15,14.37} | 1 | 22.00
{1,0.07165,0.00,25.650,0,0.5810,6.0040,84.10,2.1974,2,188.0,19.10,377.67,14.27} | 1 | 20.30
{1,0.09299,0.00,25.650,0,0.5810,5.9610,92.90,2.0869,2,188.0,19.10,378.09,17.93} | 1 | 20.50
{1,0.15038,0.00,25.650,0,0.5810,5.8560,97.00,1.9444,2,188.0,19.10,370.31,25.41} | 1 | 17.30
{1,0.09849,0.00,25.650,0,0.5810,5.8790,95.80,2.0063,2,188.0,19.10,379.38,17.58} | 1 | 18.80
{1,0.16902,0.00,25.650,0,0.5810,5.9860,88.40,1.9929,2,188.0,19.10,385.02,14.81} | 1 | 21.40
{1,0.38735,0.00,25.650,0,0.5810,5.6130,95.60,1.7572,2,188.0,19.10,359.29,27.26} | 1 | 15.70
{1,0.25915,0.00,21.890,0,0.6240,5.6930,96.00,1.7883,4,437.0,21.20,392.11,17.19} | 1 | 16.20
{1,0.32543,0.00,21.890,0,0.6240,6.4310,98.80,1.8125,4,437.0,21.20,396.90,15.39} | 1 | 18.00
{1,0.88125,0.00,21.890,0,0.6240,5.6370,94.70,1.9799,4,437.0,21.20,396.90,18.34} | 1 | 14.30
{1,0.34006,0.00,21.890,0,0.6240,6.4580,98.90,2.1185,4,437.0,21.20,395.04,12.60} | 1 | 19.20
{1,1.19294,0.00,21.890,0,0.6240,6.3260,97.70,2.2710,4,437.0,21.20,396.90,12.26} | 1 | 19.60
{1,0.59005,0.00,21.890,0,0.6240,6.3720,97.90,2.3274,4,437.0,21.20,385.76,11.12} | 1 | 23.00
{1,0.32982,0.00,21.890,0,0.6240,5.8220,95.40,2.4699,4,437.0,21.20,388.69,15.03} | 1 | 18.40
{1,0.97617,0.00,21.890,0,0.6240,5.7570,98.40,2.3460,4,437.0,21.20,262.76,17.31} | 1 | 15.60
{1,0.55778,0.00,21.890,0,0.6240,6.3350,98.20,2.1107,4,437.0,21.20,394.67,16.96} | 1 | 18.10
\.
create function check_elastic_net ()
returns void as $$
begin
EXECUTE 'drop table if exists house_en, house_en_summary';
PERFORM elastic_net_train(
'lin_housing_wi',
'house_en',
'y',
'x',
'gaussian',
1,
0.2,
True,
NULL,
'fista',
'{eta = 2, max_stepsize = 0.5, use_active_set = f}',
NULL,
2,
1e-2
);
end;
$$ language plpgsql volatile;
select check_elastic_net();