blob: cb548da59eb6812e907640add60f357725034ff1 [file]
@ChargeOffFeature
Feature: Charge-off - Part3
@TestRailId:C3379
Scenario: Charge-off with FRAUD reason after installment date when loan behavior is zero-interest with interestRecalculation - UC10.1
When Admin sets the business date to "1 January 2024"
And Admin creates a client with random data
And Admin creates a fully customized loan with the following data:
| LoanProduct | submitted on date | with Principal | ANNUAL interest rate % | interest type | interest calculation period | amortization type | loanTermFrequency | loanTermFrequencyType | repaymentEvery | repaymentFrequencyType | numberOfRepayments | graceOnPrincipalPayment | graceOnInterestPayment | interest free period | Payment strategy |
| LP2_ADV_PYMNT_INTEREST_DAILY_INTEREST_RECALCULATION_ZERO_INTEREST_CHARGE_OFF | 01 January 2024 | 100 | 7 | DECLINING_BALANCE | DAILY | EQUAL_INSTALLMENTS | 6 | MONTHS | 1 | MONTHS | 6 | 0 | 0 | 0 | ADVANCED_PAYMENT_ALLOCATION |
Then Loan Repayment schedule has 6 periods, with the following data for periods:
| Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | | | | 0.0 |
| 1 | 31 | 01 February 2024 | | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 2 | 29 | 01 March 2024 | | 67.05 | 16.52 | 0.49 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 3 | 31 | 01 April 2024 | | 50.43 | 16.62 | 0.39 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 4 | 30 | 01 May 2024 | | 33.71 | 16.72 | 0.29 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 5 | 31 | 01 June 2024 | | 16.9 | 16.81 | 0.2 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 6 | 30 | 01 July 2024 | | 0.0 | 16.9 | 0.1 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 17.0 |
Then Loan Repayment schedule has the following data in Total row:
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| 100 | 2.05 | 0 | 0 | 102.05 | 0 | 0 | 0 | 102.05 |
And Admin successfully approves the loan on "1 January 2024" with "100" amount and expected disbursement date on "1 January 2024"
And Admin successfully disburse the loan on "1 January 2024" with "100" EUR transaction amount
When Admin sets the business date to "1 February 2024"
And Customer makes "AUTOPAY" repayment on "01 February 2024" with 17.01 EUR transaction amount
Then Loan Repayment schedule has 6 periods, with the following data for periods:
| Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | |
| 1 | 31 | 01 February 2024 | 01 February 2024 | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 17.01 | 0.0 | 0.0 | 0.0 |
| 2 | 29 | 01 March 2024 | | 67.05 | 16.52 | 0.49 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 3 | 31 | 01 April 2024 | | 50.43 | 16.62 | 0.39 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 4 | 30 | 01 May 2024 | | 33.71 | 16.72 | 0.29 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 5 | 31 | 01 June 2024 | | 16.9 | 16.81 | 0.2 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 6 | 30 | 01 July 2024 | | 0.0 | 16.9 | 0.1 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 17.0 |
Then Loan Repayment schedule has the following data in Total row:
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| 100 | 2.05 | 0 | 0 | 102.05 | 17.01 | 0 | 0 | 85.04 |
When Admin sets the business date to "29 February 2024"
And Admin does charge-off the loan with reason "FRAUD" on "29 February 2024"
Then LoanBalanceChangedBusinessEvent is created on "29 February 2024"
Then Loan Repayment schedule has 6 periods, with the following data for periods:
| Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | |
| 1 | 31 | 01 February 2024 | 01 February 2024 | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 17.01 | 0.0 | 0.0 | 0.0 |
| 2 | 29 | 01 March 2024 | | 67.03 | 16.54 | 0.47 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 3 | 31 | 01 April 2024 | | 50.02 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 4 | 30 | 01 May 2024 | | 33.01 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 5 | 31 | 01 June 2024 | | 16.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 6 | 30 | 01 July 2024 | | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 16.0 |
Then Loan Repayment schedule has the following data in Total row:
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| 100 | 1.05 | 0 | 0 | 101.05 | 17.01 | 0 | 0 | 84.04 |
Then Loan Transactions tab has the following data:
| Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance | Reverted | Replayed |
| 01 January 2024 | Disbursement | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | false | false |
| 01 February 2024 | Repayment | 17.01 | 16.43 | 0.58 | 0.0 | 0.0 | 83.57 | false | false |
| 29 February 2024 | Accrual | 1.05 | 0.0 | 1.05 | 0.0 | 0.0 | 0.0 | false | false |
| 29 February 2024 | Charge-off | 84.04 | 83.57 | 0.47 | 0.0 | 0.0 | 0.0 | false | false |
Then Loan Transactions tab has a "CHARGE_OFF" transaction with date "29 February 2024" which has the following Journal entries:
| Type | Account code | Account name | Debit | Credit |
| ASSET | 112601 | Loans Receivable | | 83.57 |
| ASSET | 112603 | Interest/Fee Receivable | | 0.47 |
| EXPENSE | 744037 | Credit Loss/Bad Debt-Fraud | 83.57 | |
| INCOME | 404001 | Interest Income Charge Off | 0.47 | |
@TestRailId:C3380
Scenario: Charge-off with DELINQUENT reason after installment date when loan behavior is zero-interest with interestRecalculation - UC10.2
When Admin sets the business date to "1 January 2024"
And Admin creates a client with random data
And Admin creates a fully customized loan with the following data:
| LoanProduct | submitted on date | with Principal | ANNUAL interest rate % | interest type | interest calculation period | amortization type | loanTermFrequency | loanTermFrequencyType | repaymentEvery | repaymentFrequencyType | numberOfRepayments | graceOnPrincipalPayment | graceOnInterestPayment | interest free period | Payment strategy |
| LP2_ADV_PYMNT_INTEREST_DAILY_INTEREST_RECALCULATION_ZERO_INTEREST_CHARGE_OFF | 01 January 2024 | 100 | 7 | DECLINING_BALANCE | DAILY | EQUAL_INSTALLMENTS | 6 | MONTHS | 1 | MONTHS | 6 | 0 | 0 | 0 | ADVANCED_PAYMENT_ALLOCATION |
Then Loan Repayment schedule has 6 periods, with the following data for periods:
| Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | | | | 0.0 |
| 1 | 31 | 01 February 2024 | | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 2 | 29 | 01 March 2024 | | 67.05 | 16.52 | 0.49 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 3 | 31 | 01 April 2024 | | 50.43 | 16.62 | 0.39 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 4 | 30 | 01 May 2024 | | 33.71 | 16.72 | 0.29 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 5 | 31 | 01 June 2024 | | 16.9 | 16.81 | 0.2 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 6 | 30 | 01 July 2024 | | 0.0 | 16.9 | 0.1 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 17.0 |
Then Loan Repayment schedule has the following data in Total row:
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| 100 | 2.05 | 0 | 0 | 102.05 | 0 | 0 | 0 | 102.05 |
And Admin successfully approves the loan on "1 January 2024" with "100" amount and expected disbursement date on "1 January 2024"
And Admin successfully disburse the loan on "1 January 2024" with "100" EUR transaction amount
When Admin sets the business date to "1 February 2024"
And Customer makes "AUTOPAY" repayment on "01 February 2024" with 17.01 EUR transaction amount
Then Loan Repayment schedule has 6 periods, with the following data for periods:
| Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | |
| 1 | 31 | 01 February 2024 | 01 February 2024 | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 17.01 | 0.0 | 0.0 | 0.0 |
| 2 | 29 | 01 March 2024 | | 67.05 | 16.52 | 0.49 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 3 | 31 | 01 April 2024 | | 50.43 | 16.62 | 0.39 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 4 | 30 | 01 May 2024 | | 33.71 | 16.72 | 0.29 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 5 | 31 | 01 June 2024 | | 16.9 | 16.81 | 0.2 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 6 | 30 | 01 July 2024 | | 0.0 | 16.9 | 0.1 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 17.0 |
Then Loan Repayment schedule has the following data in Total row:
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| 100 | 2.05 | 0 | 0 | 102.05 | 17.01 | 0 | 0 | 85.04 |
When Admin sets the business date to "29 February 2024"
And Admin does charge-off the loan with reason "DELINQUENT" on "29 February 2024"
Then LoanBalanceChangedBusinessEvent is created on "29 February 2024"
Then Loan Repayment schedule has 6 periods, with the following data for periods:
| Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | |
| 1 | 31 | 01 February 2024 | 01 February 2024 | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 17.01 | 0.0 | 0.0 | 0.0 |
| 2 | 29 | 01 March 2024 | | 67.03 | 16.54 | 0.47 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 3 | 31 | 01 April 2024 | | 50.02 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 4 | 30 | 01 May 2024 | | 33.01 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 5 | 31 | 01 June 2024 | | 16.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 6 | 30 | 01 July 2024 | | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 16.0 |
Then Loan Repayment schedule has the following data in Total row:
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| 100 | 1.05 | 0 | 0 | 101.05 | 17.01 | 0 | 0 | 84.04 |
Then Loan Transactions tab has the following data:
| Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance | Reverted | Replayed |
| 01 January 2024 | Disbursement | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | false | false |
| 01 February 2024 | Repayment | 17.01 | 16.43 | 0.58 | 0.0 | 0.0 | 83.57 | false | false |
| 29 February 2024 | Accrual | 1.05 | 0.0 | 1.05 | 0.0 | 0.0 | 0.0 | false | false |
| 29 February 2024 | Charge-off | 84.04 | 83.57 | 0.47 | 0.0 | 0.0 | 0.0 | false | false |
Then Loan Transactions tab has a "CHARGE_OFF" transaction with date "29 February 2024" which has the following Journal entries:
| Type | Account code | Account name | Debit | Credit |
| ASSET | 112601 | Loans Receivable | | 83.57 |
| ASSET | 112603 | Interest/Fee Receivable | | 0.47 |
| EXPENSE | 744007 | Credit Loss/Bad Debt | 83.57 | |
| INCOME | 404001 | Interest Income Charge Off | 0.47 | |
@TestRailId:C3381
Scenario: Charge-off with OTHER reason after installment date when loan behavior is zero-interest with interestRecalculation disabled - UC10.3
When Admin sets the business date to "1 January 2024"
And Admin creates a client with random data
And Admin creates a fully customized loan with the following data:
| LoanProduct | submitted on date | with Principal | ANNUAL interest rate % | interest type | interest calculation period | amortization type | loanTermFrequency | loanTermFrequencyType | repaymentEvery | repaymentFrequencyType | numberOfRepayments | graceOnPrincipalPayment | graceOnInterestPayment | interest free period | Payment strategy |
| LP2_ADV_PYMNT_ZERO_INTEREST_CHARGE_OFF | 01 January 2024 | 100 | 7 | DECLINING_BALANCE | DAILY | EQUAL_INSTALLMENTS | 6 | MONTHS | 1 | MONTHS | 6 | 0 | 0 | 0 | ADVANCED_PAYMENT_ALLOCATION |
Then Loan Repayment schedule has 6 periods, with the following data for periods:
| Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | | | | 0.0 |
| 1 | 31 | 01 February 2024 | | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 2 | 29 | 01 March 2024 | | 67.05 | 16.52 | 0.49 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 3 | 31 | 01 April 2024 | | 50.43 | 16.62 | 0.39 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 4 | 30 | 01 May 2024 | | 33.71 | 16.72 | 0.29 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 5 | 31 | 01 June 2024 | | 16.9 | 16.81 | 0.2 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 6 | 30 | 01 July 2024 | | 0.0 | 16.9 | 0.1 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 17.0 |
Then Loan Repayment schedule has the following data in Total row:
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| 100 | 2.05 | 0 | 0 | 102.05 | 0 | 0 | 0 | 102.05 |
And Admin successfully approves the loan on "1 January 2024" with "100" amount and expected disbursement date on "1 January 2024"
And Admin successfully disburse the loan on "1 January 2024" with "100" EUR transaction amount
When Admin sets the business date to "1 February 2024"
And Customer makes "AUTOPAY" repayment on "01 February 2024" with 17.01 EUR transaction amount
Then Loan Repayment schedule has 6 periods, with the following data for periods:
| Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | |
| 1 | 31 | 01 February 2024 | 01 February 2024 | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 17.01 | 0.0 | 0.0 | 0.0 |
| 2 | 29 | 01 March 2024 | | 67.05 | 16.52 | 0.49 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 3 | 31 | 01 April 2024 | | 50.43 | 16.62 | 0.39 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 4 | 30 | 01 May 2024 | | 33.71 | 16.72 | 0.29 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 5 | 31 | 01 June 2024 | | 16.9 | 16.81 | 0.2 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 6 | 30 | 01 July 2024 | | 0.0 | 16.9 | 0.1 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 17.0 |
Then Loan Repayment schedule has the following data in Total row:
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| 100 | 2.05 | 0 | 0 | 102.05 | 17.01 | 0 | 0 | 85.04 |
When Admin sets the business date to "29 February 2024"
And Admin does charge-off the loan with reason "OTHER" on "29 February 2024"
Then LoanBalanceChangedBusinessEvent is created on "29 February 2024"
Then Loan Repayment schedule has 6 periods, with the following data for periods:
| Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | |
| 1 | 31 | 01 February 2024 | 01 February 2024 | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 17.01 | 0.0 | 0.0 | 0.0 |
| 2 | 29 | 01 March 2024 | | 67.03 | 16.54 | 0.47 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 3 | 31 | 01 April 2024 | | 50.02 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 4 | 30 | 01 May 2024 | | 33.01 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 5 | 31 | 01 June 2024 | | 16.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 6 | 30 | 01 July 2024 | | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 16.0 |
Then Loan Repayment schedule has the following data in Total row:
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| 100 | 1.05 | 0 | 0 | 101.05 | 17.01 | 0 | 0 | 84.04 |
Then Loan Transactions tab has the following data:
| Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance | Reverted | Replayed |
| 01 January 2024 | Disbursement | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | false | false |
| 01 February 2024 | Repayment | 17.01 | 16.43 | 0.58 | 0.0 | 0.0 | 83.57 | false | false |
| 29 February 2024 | Accrual | 1.05 | 0.0 | 1.05 | 0.0 | 0.0 | 0.0 | false | false |
| 29 February 2024 | Charge-off | 84.04 | 83.57 | 0.47 | 0.0 | 0.0 | 0.0 | false | false |
Then Loan Transactions tab has a "CHARGE_OFF" transaction with date "29 February 2024" which has the following Journal entries:
| Type | Account code | Account name | Debit | Credit |
| ASSET | 112601 | Loans Receivable | | 83.57 |
| ASSET | 112603 | Interest/Fee Receivable | | 0.47 |
| EXPENSE | 744007 | Credit Loss/Bad Debt | 83.57 | |
| INCOME | 404001 | Interest Income Charge Off | 0.47 | |
@TestRailId:C3460
Scenario: Verify accelerate maturity to charge-off date when interest recalculation is enabled - case when couple fee charges due dates is before charge-off date
When Admin sets the business date to "01 January 2024"
When Admin creates a client with random data
When Admin creates a fully customized loan with the following data:
| LoanProduct | submitted on date | with Principal | ANNUAL interest rate % | interest type | interest calculation period | amortization type | loanTermFrequency | loanTermFrequencyType | repaymentEvery | repaymentFrequencyType | numberOfRepayments | graceOnPrincipalPayment | graceOnInterestPayment | interest free period | Payment strategy |
| LP2_ADV_PYMNT_INTEREST_DAILY_INTEREST_RECALCULATION_ACCELERATE_MATURITY_CHARGE_OFF_BEHAVIOUR | 01 January 2024 | 100 | 7 | DECLINING_BALANCE | DAILY | EQUAL_INSTALLMENTS | 6 | MONTHS | 1 | MONTHS | 6 | 0 | 0 | 0 | ADVANCED_PAYMENT_ALLOCATION |
And Admin successfully approves the loan on "01 January 2024" with "100" amount and expected disbursement date on "01 January 2024"
When Admin successfully disburse the loan on "01 January 2024" with "100" EUR transaction amount
Then Loan Repayment schedule has 6 periods, with the following data for periods:
| Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | |
| 1 | 31 | 01 February 2024 | | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 2 | 29 | 01 March 2024 | | 67.05 | 16.52 | 0.49 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 3 | 31 | 01 April 2024 | | 50.43 | 16.62 | 0.39 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 4 | 30 | 01 May 2024 | | 33.71 | 16.72 | 0.29 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 5 | 31 | 01 June 2024 | | 16.9 | 16.81 | 0.2 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 6 | 30 | 01 July 2024 | | 0.0 | 16.9 | 0.1 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 17.0 |
Then Loan Repayment schedule has the following data in Total row:
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| 100.0 | 2.05 | 0.0 | 0.0 | 102.05 | 0.0 | 0.0 | 0.0 | 102.05 |
Then Loan Transactions tab has the following data:
| Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance | Reverted | Replayed |
| 01 January 2024 | Disbursement | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | false | false |
When Admin sets the business date to "01 February 2024"
And Customer makes "AUTOPAY" repayment on "01 February 2024" with 17.01 EUR transaction amount
When Admin adds "LOAN_SNOOZE_FEE" due date charge with "15 February 2024" due date and 5 EUR transaction amount
When Admin adds "LOAN_SNOOZE_FEE" due date charge with "20 February 2024" due date and 3 EUR transaction amount
Then Loan Repayment schedule has 6 periods, with the following data for periods:
| Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | |
| 1 | 31 | 01 February 2024 | 01 February 2024 | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 17.01 | 0.0 | 0.0 | 0.0 |
| 2 | 29 | 01 March 2024 | | 67.05 | 16.52 | 0.49 | 8.0 | 0.0 | 25.01 | 0.0 | 0.0 | 0.0 | 25.01 |
| 3 | 31 | 01 April 2024 | | 50.43 | 16.62 | 0.39 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 4 | 30 | 01 May 2024 | | 33.71 | 16.72 | 0.29 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 5 | 31 | 01 June 2024 | | 16.9 | 16.81 | 0.2 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 6 | 30 | 01 July 2024 | | 0.0 | 16.9 | 0.1 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 17.0 |
Then Loan Repayment schedule has the following data in Total row:
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| 100.0 | 2.05 | 8.0 | 0.0 | 110.05 | 17.01 | 0.0 | 0.0 | 93.04 |
Then Loan Transactions tab has the following data:
| Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance | Reverted | Replayed |
| 01 January 2024 | Disbursement | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | false | false |
| 01 February 2024 | Repayment | 17.01 | 16.43 | 0.58 | 0.0 | 0.0 | 83.57 | false | false |
When Admin sets the business date to "01 March 2024"
And Admin does charge-off the loan on "01 March 2024"
Then LoanBalanceChangedBusinessEvent is created on "01 March 2024"
Then Loan Repayment schedule has 2 periods, with the following data for periods:
| Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | |
| 1 | 31 | 01 February 2024 | 01 February 2024 | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 17.01 | 0.0 | 0.0 | 0.0 |
| 2 | 29 | 01 March 2024 | | 0.0 | 83.57 | 0.49 | 8.0 | 0.0 | 92.06 | 0.0 | 0.0 | 0.0 | 92.06 |
Then Loan Repayment schedule has the following data in Total row:
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| 100.0 | 1.07 | 8.0 | 0.0 | 109.07 | 17.01 | 0.0 | 0.0 | 92.06 |
Then Loan Transactions tab has the following data:
| Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance | Reverted | Replayed |
| 01 January 2024 | Disbursement | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | false | false |
| 01 February 2024 | Repayment | 17.01 | 16.43 | 0.58 | 0.0 | 0.0 | 83.57 | false | false |
| 01 March 2024 | Accrual | 1.07 | 0.0 | 1.07 | 0.0 | 0.0 | 0.0 | false | false |
| 01 March 2024 | Charge-off | 92.06 | 83.57 | 0.49 | 8.0 | 0.0 | 0.0 | false | false |
@TestRailId:C3461
Scenario: Verify accelerate maturity to charge-off date when interest recalculation is enabled - case when fee and penalty charges due dates is before charge-off date
When Admin sets the business date to "01 January 2024"
When Admin creates a client with random data
When Admin creates a fully customized loan with the following data:
| LoanProduct | submitted on date | with Principal | ANNUAL interest rate % | interest type | interest calculation period | amortization type | loanTermFrequency | loanTermFrequencyType | repaymentEvery | repaymentFrequencyType | numberOfRepayments | graceOnPrincipalPayment | graceOnInterestPayment | interest free period | Payment strategy |
| LP2_ADV_PYMNT_INTEREST_DAILY_INTEREST_RECALCULATION_ACCELERATE_MATURITY_CHARGE_OFF_BEHAVIOUR | 01 January 2024 | 100 | 7 | DECLINING_BALANCE | DAILY | EQUAL_INSTALLMENTS | 6 | MONTHS | 1 | MONTHS | 6 | 0 | 0 | 0 | ADVANCED_PAYMENT_ALLOCATION |
And Admin successfully approves the loan on "01 January 2024" with "100" amount and expected disbursement date on "01 January 2024"
When Admin successfully disburse the loan on "01 January 2024" with "100" EUR transaction amount
Then Loan Repayment schedule has 6 periods, with the following data for periods:
| Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | |
| 1 | 31 | 01 February 2024 | | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
| 2 | 29 | 01 March 2024 | | 67.05 | 16.52 | 0.49 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
