| @Emi |
| Feature: EMI calculation and repayment schedule checks for interest bearing loans - Part2 |
| |
| @TestRailId:C3237 |
| Scenario: Verify interest recalculation in case of overdue installments: UC12 - 1st installment paid on due date, 2nd installment overdue, interest recalculation: same as repayment period, till rest frequency date |
| When Admin sets the business date to "01 January 2024" |
| When Admin creates a client with random data |
| When Admin creates a fully customized loan with the following data: |
| | LoanProduct | submitted on date | with Principal | ANNUAL interest rate % | interest type | interest calculation period | amortization type | loanTermFrequency | loanTermFrequencyType | repaymentEvery | repaymentFrequencyType | numberOfRepayments | graceOnPrincipalPayment | graceOnInterestPayment | interest free period | Payment strategy | |
| | LP2_ADV_PYMNT_INTEREST_DAILY_EMI_360_30_INTEREST_RECALCULATION_SARP_TILL_REST_FREQUENCY_DATE | 01 January 2024 | 100 | 7 | DECLINING_BALANCE | DAILY | EQUAL_INSTALLMENTS | 6 | MONTHS | 1 | MONTHS | 6 | 0 | 0 | 0 | ADVANCED_PAYMENT_ALLOCATION | |
| And Admin successfully approves the loan on "01 January 2024" with "100" amount and expected disbursement date on "01 January 2024" |
| When Admin successfully disburse the loan on "01 January 2024" with "100" EUR transaction amount |
| Then Loan Repayment schedule has 6 periods, with the following data for periods: |
| | Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding | |
| | | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | | |
| | 1 | 31 | 01 February 2024 | | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 2 | 29 | 01 March 2024 | | 67.05 | 16.52 | 0.49 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 3 | 31 | 01 April 2024 | | 50.43 | 16.62 | 0.39 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 4 | 30 | 01 May 2024 | | 33.71 | 16.72 | 0.29 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 5 | 31 | 01 June 2024 | | 16.9 | 16.81 | 0.2 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 6 | 30 | 01 July 2024 | | 0.0 | 16.9 | 0.1 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 17.0 | |
| Then Loan Repayment schedule has the following data in Total row: |
| | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding | |
| | 100.0 | 2.05 | 0.0 | 0.0 | 102.05 | 0.0 | 0.0 | 0.0 | 102.05 | |
| Then Loan Transactions tab has the following data: |
| | Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance | Reverted | Replayed | |
| | 01 January 2024 | Disbursement | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | false | false | |
| # --- 1st installment paid on due date --- |
| When Admin sets the business date to "01 February 2024" |
| And Customer makes "AUTOPAY" repayment on "01 February 2024" with 17.01 EUR transaction amount |
| Then Loan Repayment schedule has 6 periods, with the following data for periods: |
| | Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding | |
| | | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | | |
| | 1 | 31 | 01 February 2024 | 01 February 2024 | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 17.01 | 0.0 | 0.0 | 0.0 | |
| | 2 | 29 | 01 March 2024 | | 67.05 | 16.52 | 0.49 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 3 | 31 | 01 April 2024 | | 50.43 | 16.62 | 0.39 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 4 | 30 | 01 May 2024 | | 33.71 | 16.72 | 0.29 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 5 | 31 | 01 June 2024 | | 16.9 | 16.81 | 0.2 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 6 | 30 | 01 July 2024 | | 0.0 | 16.9 | 0.1 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 17.0 | |
| Then Loan Repayment schedule has the following data in Total row: |
| | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding | |
| | 100.0 | 2.05 | 0.0 | 0.0 | 102.05 | 17.01 | 0.0 | 0.0 | 85.04 | |
| Then Loan Transactions tab has the following data: |
| | Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance | Reverted | Replayed | |
| | 01 January 2024 | Disbursement | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | false | false | |
| | 01 February 2024 | Repayment | 17.01 | 16.43 | 0.58 | 0.0 | 0.0 | 83.57 | false | false | |
| # --- 2nd installment overdue --- |
| When Admin sets the business date to "10 March 2024" |
| When Admin runs inline COB job for Loan |
| Then Loan Repayment schedule has 6 periods, with the following data for periods: |
| | Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding | |
| | | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | | |
| | 1 | 31 | 01 February 2024 | 01 February 2024 | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 17.01 | 0.0 | 0.0 | 0.0 | |
| | 2 | 29 | 01 March 2024 | | 67.05 | 16.52 | 0.49 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 3 | 31 | 01 April 2024 | | 50.53 | 16.52 | 0.49 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 4 | 30 | 01 May 2024 | | 33.81 | 16.72 | 0.29 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 5 | 31 | 01 June 2024 | | 17.0 | 16.81 | 0.2 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 6 | 30 | 01 July 2024 | | 0.0 | 17.0 | 0.1 | 0.0 | 0.0 | 17.1 | 0.0 | 0.0 | 0.0 | 17.1 | |
| Then Loan Repayment schedule has the following data in Total row: |
| | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding | |
| | 100.0 | 2.15 | 0.0 | 0.0 | 102.15 | 17.01 | 0.0 | 0.0 | 85.14 | |
| Then Loan Transactions tab has the following data: |
| | Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance | Reverted | Replayed | |
| | 01 January 2024 | Disbursement | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | false | false | |
| | 01 February 2024 | Repayment | 17.01 | 16.43 | 0.58 | 0.0 | 0.0 | 83.57 | false | false | |
| | 09 March 2024 | Accrual | 1.2 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | false | false | |
| |
| @TestRailId:C3238 |
| Scenario: Verify interest recalculation in case of overdue installments: UC13 - 1st installment paid on due date, 2nd installment overdue with partial late repayment, interest recalculation: daily, till preclose |
| When Admin sets the business date to "01 January 2024" |
| When Admin creates a client with random data |
| When Admin creates a fully customized loan with the following data: |
| | LoanProduct | submitted on date | with Principal | ANNUAL interest rate % | interest type | interest calculation period | amortization type | loanTermFrequency | loanTermFrequencyType | repaymentEvery | repaymentFrequencyType | numberOfRepayments | graceOnPrincipalPayment | graceOnInterestPayment | interest free period | Payment strategy | |
| | LP2_ADV_PYMNT_INTEREST_DAILY_EMI_360_30_INTEREST_RECALCULATION_DAILY_TILL_PRECLOSE | 01 January 2024 | 100 | 7 | DECLINING_BALANCE | DAILY | EQUAL_INSTALLMENTS | 6 | MONTHS | 1 | MONTHS | 6 | 0 | 0 | 0 | ADVANCED_PAYMENT_ALLOCATION | |
| And Admin successfully approves the loan on "01 January 2024" with "100" amount and expected disbursement date on "01 January 2024" |
| When Admin successfully disburse the loan on "01 January 2024" with "100" EUR transaction amount |
| Then Loan Repayment schedule has 6 periods, with the following data for periods: |
| | Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding | |
| | | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | | |
| | 1 | 31 | 01 February 2024 | | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 2 | 29 | 01 March 2024 | | 67.05 | 16.52 | 0.49 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 3 | 31 | 01 April 2024 | | 50.43 | 16.62 | 0.39 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 4 | 30 | 01 May 2024 | | 33.71 | 16.72 | 0.29 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 5 | 31 | 01 June 2024 | | 16.9 | 16.81 | 0.2 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 6 | 30 | 01 July 2024 | | 0.0 | 16.9 | 0.1 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 17.0 | |
| Then Loan Repayment schedule has the following data in Total row: |
| | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding | |
| | 100.0 | 2.05 | 0.0 | 0.0 | 102.05 | 0.0 | 0.0 | 0.0 | 102.05 | |
| Then Loan Transactions tab has the following data: |
| | Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance | Reverted | Replayed | |
| | 01 January 2024 | Disbursement | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | false | false | |
| # --- 1st installment paid on due date --- |
| When Admin sets the business date to "01 February 2024" |
| And Customer makes "AUTOPAY" repayment on "01 February 2024" with 17.01 EUR transaction amount |
| Then Loan Repayment schedule has 6 periods, with the following data for periods: |
| | Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding | |
| | | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | | |
| | 1 | 31 | 01 February 2024 | 01 February 2024 | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 17.01 | 0.0 | 0.0 | 0.0 | |
| | 2 | 29 | 01 March 2024 | | 67.05 | 16.52 | 0.49 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 3 | 31 | 01 April 2024 | | 50.43 | 16.62 | 0.39 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 4 | 30 | 01 May 2024 | | 33.71 | 16.72 | 0.29 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 5 | 31 | 01 June 2024 | | 16.9 | 16.81 | 0.2 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 6 | 30 | 01 July 2024 | | 0.0 | 16.9 | 0.1 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 17.0 | |
| Then Loan Repayment schedule has the following data in Total row: |
| | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding | |
| | 100.0 | 2.05 | 0.0 | 0.0 | 102.05 | 17.01 | 0.0 | 0.0 | 85.04 | |
| Then Loan Transactions tab has the following data: |
| | Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance | Reverted | Replayed | |
| | 01 January 2024 | Disbursement | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | false | false | |
| | 01 February 2024 | Repayment | 17.01 | 16.43 | 0.58 | 0.0 | 0.0 | 83.57 | false | false | |
| # --- 2nd installment paid partially and late --- |
| When Admin sets the business date to "05 March 2024" |
| And Customer makes "AUTOPAY" repayment on "05 March 2024" with 10 EUR transaction amount |
| Then Loan Repayment schedule has 6 periods, with the following data for periods: |
| | Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding | |
| | | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | | |
| | 1 | 31 | 01 February 2024 | 01 February 2024 | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 17.01 | 0.0 | 0.0 | 0.0 | |
| | 2 | 29 | 01 March 2024 | | 67.05 | 16.52 | 0.49 | 0.0 | 0.0 | 17.01 | 10.0 | 0.0 | 10.0 | 7.01 | |
| | 3 | 31 | 01 April 2024 | | 50.44 | 16.61 | 0.4 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 4 | 30 | 01 May 2024 | | 33.72 | 16.72 | 0.29 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 5 | 31 | 01 June 2024 | | 16.91 | 16.81 | 0.2 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 6 | 30 | 01 July 2024 | | 0.0 | 16.91 | 0.1 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| Then Loan Repayment schedule has the following data in Total row: |
| | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding | |
| | 100.0 | 2.06 | 0.0 | 0.0 | 102.06 | 27.01 | 0.0 | 10.0 | 75.05 | |
| Then Loan Transactions tab has the following data: |
| | Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance | Reverted | Replayed | |
| | 01 January 2024 | Disbursement | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | false | false | |
| | 01 February 2024 | Repayment | 17.01 | 16.43 | 0.58 | 0.0 | 0.0 | 83.57 | false | false | |
| | 05 March 2024 | Repayment | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 73.57 | false | false | |
| # --- 2nd installment overdue --- |
| When Admin sets the business date to "10 March 2024" |
| When Admin runs inline COB job for Loan |
| Then Loan Repayment schedule has 6 periods, with the following data for periods: |
| | Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding | |
| | | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | | |
| | 1 | 31 | 01 February 2024 | 01 February 2024 | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 17.01 | 0.0 | 0.0 | 0.0 | |
| | 2 | 29 | 01 March 2024 | | 67.05 | 16.52 | 0.49 | 0.0 | 0.0 | 17.01 | 10.0 | 0.0 | 10.0 | 7.01 | |
| | 3 | 31 | 01 April 2024 | | 50.45 | 16.6 | 0.41 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 4 | 30 | 01 May 2024 | | 33.73 | 16.72 | 0.29 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 5 | 31 | 01 June 2024 | | 16.92 | 16.81 | 0.2 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 6 | 30 | 01 July 2024 | | 0.0 | 16.92 | 0.1 | 0.0 | 0.0 | 17.02 | 0.0 | 0.0 | 0.0 | 17.02 | |
| Then Loan Repayment schedule has the following data in Total row: |
| | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding | |
| | 100.0 | 2.07 | 0.0 | 0.0 | 102.07 | 27.01 | 0.0 | 10.0 | 75.06 | |
| Then Loan Transactions tab has the following data: |
| | Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance | Reverted | Replayed | |
| | 01 January 2024 | Disbursement | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | false | false | |
| | 01 February 2024 | Repayment | 17.01 | 16.43 | 0.58 | 0.0 | 0.0 | 83.57 | false | false | |
| | 05 March 2024 | Repayment | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 73.57 | false | false | |
| | 09 March 2024 | Accrual | 1.19 | 0.0 | 1.19 | 0.0 | 0.0 | 0.0 | false | false | |
| |
| @TestRailId:C3239 |
| Scenario: Verify interest recalculation in case of overdue installments: UC14 - 1st installment paid on due date, 2nd installment overdue with partial late repayment, interest recalculation: daily, till rest frequency date |
| When Admin sets the business date to "01 January 2024" |
| When Admin creates a client with random data |
| When Admin creates a fully customized loan with the following data: |
| | LoanProduct | submitted on date | with Principal | ANNUAL interest rate % | interest type | interest calculation period | amortization type | loanTermFrequency | loanTermFrequencyType | repaymentEvery | repaymentFrequencyType | numberOfRepayments | graceOnPrincipalPayment | graceOnInterestPayment | interest free period | Payment strategy | |
| | LP2_ADV_PYMNT_INTEREST_DAILY_EMI_360_30_INTEREST_RECALCULATION_DAILY_TILL_REST_FREQUENCY_DATE | 01 January 2024 | 100 | 7 | DECLINING_BALANCE | DAILY | EQUAL_INSTALLMENTS | 6 | MONTHS | 1 | MONTHS | 6 | 0 | 0 | 0 | ADVANCED_PAYMENT_ALLOCATION | |
| And Admin successfully approves the loan on "01 January 2024" with "100" amount and expected disbursement date on "01 January 2024" |
| When Admin successfully disburse the loan on "01 January 2024" with "100" EUR transaction amount |
| Then Loan Repayment schedule has 6 periods, with the following data for periods: |
| | Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding | |
| | | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | | |
| | 1 | 31 | 01 February 2024 | | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 2 | 29 | 01 March 2024 | | 67.05 | 16.52 | 0.49 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 3 | 31 | 01 April 2024 | | 50.43 | 16.62 | 0.39 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 4 | 30 | 01 May 2024 | | 33.71 | 16.72 | 0.29 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 5 | 31 | 01 June 2024 | | 16.9 | 16.81 | 0.2 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 6 | 30 | 01 July 2024 | | 0.0 | 16.9 | 0.1 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 17.0 | |
| Then Loan Repayment schedule has the following data in Total row: |
| | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding | |
| | 100.0 | 2.05 | 0.0 | 0.0 | 102.05 | 0.0 | 0.0 | 0.0 | 102.05 | |
| Then Loan Transactions tab has the following data: |
| | Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance | Reverted | Replayed | |
| | 01 January 2024 | Disbursement | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | false | false | |
| # --- 1st installment paid on due date --- |
| When Admin sets the business date to "01 February 2024" |
| And Customer makes "AUTOPAY" repayment on "01 February 2024" with 17.01 EUR transaction amount |
| Then Loan Repayment schedule has 6 periods, with the following data for periods: |
| | Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding | |
| | | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | | |
| | 1 | 31 | 01 February 2024 | 01 February 2024 | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 17.01 | 0.0 | 0.0 | 0.0 | |
| | 2 | 29 | 01 March 2024 | | 67.05 | 16.52 | 0.49 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 3 | 31 | 01 April 2024 | | 50.43 | 16.62 | 0.39 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 4 | 30 | 01 May 2024 | | 33.71 | 16.72 | 0.29 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 5 | 31 | 01 June 2024 | | 16.9 | 16.81 | 0.2 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 6 | 30 | 01 July 2024 | | 0.0 | 16.9 | 0.1 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 17.0 | |
| Then Loan Repayment schedule has the following data in Total row: |
| | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding | |
| | 100.0 | 2.05 | 0.0 | 0.0 | 102.05 | 17.01 | 0.0 | 0.0 | 85.04 | |
| Then Loan Transactions tab has the following data: |
| | Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance | Reverted | Replayed | |
| | 01 January 2024 | Disbursement | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | false | false | |
| | 01 February 2024 | Repayment | 17.01 | 16.43 | 0.58 | 0.0 | 0.0 | 83.57 | false | false | |
| # --- 2nd installment paid partially and late --- |
| When Admin sets the business date to "05 March 2024" |
| And Customer makes "AUTOPAY" repayment on "05 March 2024" with 10 EUR transaction amount |
| Then Loan Repayment schedule has 6 periods, with the following data for periods: |
| | Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding | |
| | | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | | |
| | 1 | 31 | 01 February 2024 | 01 February 2024 | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 17.01 | 0.0 | 0.0 | 0.0 | |
| | 2 | 29 | 01 March 2024 | | 67.05 | 16.52 | 0.49 | 0.0 | 0.0 | 17.01 | 10.0 | 0.0 | 10.0 | 7.01 | |
| | 3 | 31 | 01 April 2024 | | 50.44 | 16.61 | 0.4 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 4 | 30 | 01 May 2024 | | 33.72 | 16.72 | 0.29 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 5 | 31 | 01 June 2024 | | 16.91 | 16.81 | 0.2 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 6 | 30 | 01 July 2024 | | 0.0 | 16.91 | 0.1 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| Then Loan Repayment schedule has the following data in Total row: |
| | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding | |
| | 100.0 | 2.06 | 0.0 | 0.0 | 102.06 | 27.01 | 0.0 | 10.0 | 75.05 | |
| Then Loan Transactions tab has the following data: |
| | Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance | Reverted | Replayed | |
| | 01 January 2024 | Disbursement | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | false | false | |
| | 01 February 2024 | Repayment | 17.01 | 16.43 | 0.58 | 0.0 | 0.0 | 83.57 | false | false | |
| | 05 March 2024 | Repayment | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 73.57 | false | false | |
| # --- 2nd installment overdue --- |
| When Admin sets the business date to "10 March 2024" |
| When Admin runs inline COB job for Loan |
| Then Loan Repayment schedule has 6 periods, with the following data for periods: |
| | Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding | |
| | | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | | |
| | 1 | 31 | 01 February 2024 | 01 February 2024 | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 17.01 | 0.0 | 0.0 | 0.0 | |
| | 2 | 29 | 01 March 2024 | | 67.05 | 16.52 | 0.49 | 0.0 | 0.0 | 17.01 | 10.0 | 0.0 | 10.0 | 7.01 | |
| | 3 | 31 | 01 April 2024 | | 50.45 | 16.6 | 0.41 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 4 | 30 | 01 May 2024 | | 33.73 | 16.72 | 0.29 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 5 | 31 | 01 June 2024 | | 16.92 | 16.81 | 0.2 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 6 | 30 | 01 July 2024 | | 0.0 | 16.92 | 0.1 | 0.0 | 0.0 | 17.02 | 0.0 | 0.0 | 0.0 | 17.02 | |
| Then Loan Repayment schedule has the following data in Total row: |
| | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding | |
| | 100.0 | 2.07 | 0.0 | 0.0 | 102.07 | 27.01 | 0.0 | 10.0 | 75.06 | |
| Then Loan Transactions tab has the following data: |
| | Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance | Reverted | Replayed | |
| | 01 January 2024 | Disbursement | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | false | false | |
| | 01 February 2024 | Repayment | 17.01 | 16.43 | 0.58 | 0.0 | 0.0 | 83.57 | false | false | |
| | 05 March 2024 | Repayment | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 73.57 | false | false | |
| | 09 March 2024 | Accrual | 1.19 | 0.0 | 1.19 | 0.0 | 0.0 | 0.0 | false | false | |
| |
| @TestRailId:C3240 |
| Scenario: Verify interest recalculation in case of overdue installments: UC15 - 1st installment paid on due date, 2nd installment overdue, interest recalculation: same as repayment period, till preclose |
| When Admin sets the business date to "01 January 2024" |
| When Admin creates a client with random data |
| When Admin creates a fully customized loan with the following data: |
| | LoanProduct | submitted on date | with Principal | ANNUAL interest rate % | interest type | interest calculation period | amortization type | loanTermFrequency | loanTermFrequencyType | repaymentEvery | repaymentFrequencyType | numberOfRepayments | graceOnPrincipalPayment | graceOnInterestPayment | interest free period | Payment strategy | |
| | LP2_ADV_PYMNT_INTEREST_DAILY_EMI_360_30_INTEREST_RECALCULATION_SARP_TILL_PRECLOSE | 01 January 2024 | 100 | 7 | DECLINING_BALANCE | DAILY | EQUAL_INSTALLMENTS | 6 | MONTHS | 1 | MONTHS | 6 | 0 | 0 | 0 | ADVANCED_PAYMENT_ALLOCATION | |
| And Admin successfully approves the loan on "01 January 2024" with "100" amount and expected disbursement date on "01 January 2024" |
| When Admin successfully disburse the loan on "01 January 2024" with "100" EUR transaction amount |
| Then Loan Repayment schedule has 6 periods, with the following data for periods: |
| | Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding | |
| | | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | | |
| | 1 | 31 | 01 February 2024 | | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 2 | 29 | 01 March 2024 | | 67.05 | 16.52 | 0.49 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
| | 3 | 31 | 01 April 2024 | | 50.43 | 16.62 | 0.39 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 | |
