| <!-- |
| |
| Licensed to the Apache Software Foundation (ASF) under one |
| or more contributor license agreements. See the NOTICE file |
| distributed with this work for additional information |
| regarding copyright ownership. The ASF licenses this file |
| to you under the Apache License, Version 2.0 (the |
| "License"); you may not use this file except in compliance |
| with the License. You may obtain a copy of the License at |
| |
| http://www.apache.org/licenses/LICENSE-2.0 |
| |
| Unless required by applicable law or agreed to in writing, |
| software distributed under the License is distributed on an |
| "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY |
| KIND, either express or implied. See the License for the |
| specific language governing permissions and limitations |
| under the License. |
| |
| --> |
| |
| # 趋势计算函数 |
| |
| 目前 IoTDB 支持如下趋势计算函数: |
| |
| | 函数名 | 输入序列类型 | 输出序列类型 | 功能描述 | |
| | ----------------------- | ----------------------------------------------- | ------------------------ | ------------------------------------------------------------ | |
| | TIME_DIFFERENCE | INT32 / INT64 / FLOAT / DOUBLE / BOOLEAN / TEXT | INT64 | 统计序列中某数据点的时间戳与前一数据点时间戳的差。范围内第一个数据点没有对应的结果输出。 | |
| | DIFFERENCE | INT32 / INT64 / FLOAT / DOUBLE | 与输入序列的实际类型一致 | 统计序列中某数据点的值与前一数据点的值的差。范围内第一个数据点没有对应的结果输出。 | |
| | NON_NEGATIVE_DIFFERENCE | INT32 / INT64 / FLOAT / DOUBLE | 与输入序列的实际类型一致 | 统计序列中某数据点的值与前一数据点的值的差的绝对值。范围内第一个数据点没有对应的结果输出。 | |
| | DERIVATIVE | INT32 / INT64 / FLOAT / DOUBLE | DOUBLE | 统计序列中某数据点相对于前一数据点的变化率,数量上等同于 DIFFERENCE / TIME_DIFFERENCE。范围内第一个数据点没有对应的结果输出。 | |
| | NON_NEGATIVE_DERIVATIVE | INT32 / INT64 / FLOAT / DOUBLE | DOUBLE | 统计序列中某数据点相对于前一数据点的变化率的绝对值,数量上等同于 NON_NEGATIVE_DIFFERENCE / TIME_DIFFERENCE。范围内第一个数据点没有对应的结果输出。 | |
| |
| 例如: |
| |
| ``` sql |
| select s1, time_difference(s1), difference(s1), non_negative_difference(s1), derivative(s1), non_negative_derivative(s1) from root.sg1.d1 limit 5 offset 1000; |
| ``` |
| |
| 结果: |
| |
| ``` |
| +-----------------------------+-------------------+-------------------------------+--------------------------+---------------------------------------+--------------------------+---------------------------------------+ |
| | Time| root.sg1.d1.s1|time_difference(root.sg1.d1.s1)|difference(root.sg1.d1.s1)|non_negative_difference(root.sg1.d1.s1)|derivative(root.sg1.d1.s1)|non_negative_derivative(root.sg1.d1.s1)| |
| +-----------------------------+-------------------+-------------------------------+--------------------------+---------------------------------------+--------------------------+---------------------------------------+ |
| |2020-12-10T17:11:49.037+08:00|7360723084922759782| 1| -8431715764844238876| 8431715764844238876| -8.4317157648442388E18| 8.4317157648442388E18| |
| |2020-12-10T17:11:49.038+08:00|4377791063319964531| 1| -2982932021602795251| 2982932021602795251| -2.982932021602795E18| 2.982932021602795E18| |
| |2020-12-10T17:11:49.039+08:00|7972485567734642915| 1| 3594694504414678384| 3594694504414678384| 3.5946945044146785E18| 3.5946945044146785E18| |
| |2020-12-10T17:11:49.040+08:00|2508858212791964081| 1| -5463627354942678834| 5463627354942678834| -5.463627354942679E18| 5.463627354942679E18| |
| |2020-12-10T17:11:49.041+08:00|2817297431185141819| 1| 308439218393177738| 308439218393177738| 3.0843921839317773E17| 3.0843921839317773E17| |
| +-----------------------------+-------------------+-------------------------------+--------------------------+---------------------------------------+--------------------------+---------------------------------------+ |
| Total line number = 5 |
| It costs 0.014s |
| ``` |