| <!-- |
| |
| Licensed to the Apache Software Foundation (ASF) under one |
| or more contributor license agreements. See the NOTICE file |
| distributed with this work for additional information |
| regarding copyright ownership. The ASF licenses this file |
| to you under the Apache License, Version 2.0 (the |
| "License"); you may not use this file except in compliance |
| with the License. You may obtain a copy of the License at |
| |
| http://www.apache.org/licenses/LICENSE-2.0 |
| |
| Unless required by applicable law or agreed to in writing, |
| software distributed under the License is distributed on an |
| "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY |
| KIND, either express or implied. See the License for the |
| specific language governing permissions and limitations |
| under the License. |
| |
| --> |
| |
| # ORDER BY 子句 |
| |
| ## 1. 语法概览 |
| |
| ```sql |
| ORDER BY sortItem (',' sortItem)* |
| |
| sortItem |
| : expression (ASC | DESC)? (NULLS (FIRST | LAST))? |
| ; |
| ``` |
| |
| ### 1.1 ORDER BY 子句 |
| |
| - 用于在查询的最后阶段对结果集进行排序,能够根据指定的排序条件,将查询结果中的行按照升序(ASC)或降序(DESC)进行排列。 |
| - 提供了对 NULL 值排序位置的控制,允许用户指定 NULL 值是排在结果的开头(NULLS FIRST)还是结尾(NULLS LAST)。 |
| - 默认情况下, 将采用 ASC NULLS LAST排序,即值按升序排序,空值放在最后。可以通过手动指定其他参数更改默认排序顺序。 |
| - ORDER BY 子句的执行顺序排在 LIMIT 或 OFFSET 子句之前。 |
| |
| ## 2. 示例数据 |
| |
| 在[示例数据页面](../Reference/Sample-Data.md)中,包含了用于构建表结构和插入数据的SQL语句,下载并在IoTDB CLI中执行这些语句,即可将数据导入IoTDB,您可以使用这些数据来测试和执行示例中的SQL语句,并获得相应的结果。 |
| |
| #### 示例 1: 按时间降序查询过去一小时的数据 |
| |
| ```sql |
| SELECT * |
| FROM table1 |
| WHERE time >= 2024-11-27 00:00:00 and time <= 2024-11-29 00:00:00 |
| ORDER BY time DESC; |
| ``` |
| |
| 执行结果如下: |
| |
| ```sql |
| +-----------------------------+------+--------+---------+--------+-----------+-----------+--------+------+-----------------------------+ |
| | time|region|plant_id|device_id|model_id|maintenance|temperature|humidity|status| modifytime| |
| +-----------------------------+------+--------+---------+--------+-----------+-----------+--------+------+-----------------------------+ |
| |2024-11-28T11:00:00.000+08:00| 上海| 3001| 100| C| 90| 88.0| 45.1| true|2024-11-28T11:00:12.000+08:00| |
| |2024-11-28T10:00:00.000+08:00| 上海| 3001| 100| C| 90| 85.0| 35.2| null|2024-11-28T10:00:11.000+08:00| |
| |2024-11-28T09:00:00.000+08:00| 上海| 3001| 100| C| 90| null| 40.9| true| null| |
| |2024-11-28T08:00:00.000+08:00| 上海| 3001| 100| C| 90| 85.0| null| null|2024-11-28T08:00:09.000+08:00| |
| |2024-11-27T16:44:00.000+08:00| 北京| 1001| 101| B| 180| null| null| false|2024-11-26T16:37:08.000+08:00| |
| |2024-11-27T16:43:00.000+08:00| 北京| 1001| 101| B| 180| null| null| false| null| |
| |2024-11-27T16:42:00.000+08:00| 北京| 1001| 101| B| 180| null| 35.2| false| null| |
| |2024-11-27T16:41:00.000+08:00| 北京| 1001| 101| B| 180| 85.0| null| null|2024-11-26T16:37:04.000+08:00| |
| |2024-11-27T16:40:00.000+08:00| 北京| 1001| 101| B| 180| 85.0| null| null|2024-11-26T16:37:03.000+08:00| |
| |2024-11-27T16:39:00.000+08:00| 北京| 1001| 101| B| 180| 85.0| 35.3| null| null| |
| |2024-11-27T16:38:00.000+08:00| 北京| 1001| 101| B| 180| null| 35.1| true|2024-11-26T16:37:01.000+08:00| |
| +-----------------------------+------+--------+---------+--------+-----------+-----------+--------+------+-----------------------------+ |
| Total line number = 11 |
| It costs 0.148s |
| ``` |
| |
| #### 示例 2: 按 `device_id` 升序和时间降序查询所有设备过去一小时的数据,空 `temperature` 优先显示 |
| |
| ```sql |
| SELECT * |
| FROM table1 |
| WHERE time >= 2024-11-27 00:00:00 and time <= 2024-11-29 00:00:00 |
| ORDER BY temperature NULLS FIRST, time DESC; |
| ``` |
| |
| 执行结果如下: |
| |
| ```sql |
| +-----------------------------+------+--------+---------+--------+-----------+-----------+--------+------+-----------------------------+ |
| | time|region|plant_id|device_id|model_id|maintenance|temperature|humidity|status| modifytime| |
| +-----------------------------+------+--------+---------+--------+-----------+-----------+--------+------+-----------------------------+ |
| |2024-11-28T09:00:00.000+08:00| 上海| 3001| 100| C| 90| null| 40.9| true| null| |
| |2024-11-27T16:44:00.000+08:00| 北京| 1001| 101| B| 180| null| null| false|2024-11-26T16:37:08.000+08:00| |
| |2024-11-27T16:43:00.000+08:00| 北京| 1001| 101| B| 180| null| null| false| null| |
| |2024-11-27T16:42:00.000+08:00| 北京| 1001| 101| B| 180| null| 35.2| false| null| |
| |2024-11-27T16:38:00.000+08:00| 北京| 1001| 101| B| 180| null| 35.1| true|2024-11-26T16:37:01.000+08:00| |
| |2024-11-28T10:00:00.000+08:00| 上海| 3001| 100| C| 90| 85.0| 35.2| null|2024-11-28T10:00:11.000+08:00| |
| |2024-11-28T08:00:00.000+08:00| 上海| 3001| 100| C| 90| 85.0| null| null|2024-11-28T08:00:09.000+08:00| |
| |2024-11-27T16:41:00.000+08:00| 北京| 1001| 101| B| 180| 85.0| null| null|2024-11-26T16:37:04.000+08:00| |
| |2024-11-27T16:40:00.000+08:00| 北京| 1001| 101| B| 180| 85.0| null| null|2024-11-26T16:37:03.000+08:00| |
| |2024-11-27T16:39:00.000+08:00| 北京| 1001| 101| B| 180| 85.0| 35.3| null| null| |
| |2024-11-28T11:00:00.000+08:00| 上海| 3001| 100| C| 90| 88.0| 45.1| true|2024-11-28T11:00:12.000+08:00| |
| +-----------------------------+------+--------+---------+--------+-----------+-----------+--------+------+-----------------------------+ |
| Total line number = 11 |
| It costs 0.060s |
| ``` |
| |
| #### 示例 3: 查询温度最高的前10行数据 |
| |
| ```sql |
| SELECT * |
| FROM table1 |
| ORDER BY temperature DESC NULLS LAST |
| LIMIT 10; |
| ``` |
| |
| 执行结果如下: |
| |
| ```sql |
| +-----------------------------+------+--------+---------+--------+-----------+-----------+--------+------+-----------------------------+ |
| | time|region|plant_id|device_id|model_id|maintenance|temperature|humidity|status| modifytime| |
| +-----------------------------+------+--------+---------+--------+-----------+-----------+--------+------+-----------------------------+ |
| |2024-11-30T09:30:00.000+08:00| 上海| 3002| 101| F| 360| 90.0| 35.2| true| null| |
| |2024-11-26T13:38:00.000+08:00| 北京| 1001| 100| A| 180| 90.0| 35.1| true|2024-11-26T13:38:25.000+08:00| |
| |2024-11-30T14:30:00.000+08:00| 上海| 3002| 101| F| 360| 90.0| 34.8| true|2024-11-30T14:30:17.000+08:00| |
| |2024-11-26T13:37:00.000+08:00| 北京| 1001| 100| A| 180| 90.0| 35.1| true|2024-11-26T13:37:34.000+08:00| |
| |2024-11-29T18:30:00.000+08:00| 上海| 3002| 100| E| 180| 90.0| 35.4| true|2024-11-29T18:30:15.000+08:00| |
| |2024-11-28T11:00:00.000+08:00| 上海| 3001| 100| C| 90| 88.0| 45.1| true|2024-11-28T11:00:12.000+08:00| |
| |2024-11-28T10:00:00.000+08:00| 上海| 3001| 100| C| 90| 85.0| 35.2| null|2024-11-28T10:00:11.000+08:00| |
| |2024-11-28T08:00:00.000+08:00| 上海| 3001| 100| C| 90| 85.0| null| null|2024-11-28T08:00:09.000+08:00| |
| |2024-11-29T10:00:00.000+08:00| 上海| 3001| 101| D| 360| 85.0| null| null|2024-11-29T10:00:13.000+08:00| |
| |2024-11-27T16:40:00.000+08:00| 北京| 1001| 101| B| 180| 85.0| null| null|2024-11-26T16:37:03.000+08:00| |
| +-----------------------------+------+--------+---------+--------+-----------+-----------+--------+------+-----------------------------+ |
| Total line number = 10 |
| It costs 0.069s |
| ``` |