blob: ca161205ddd91cf4f5054657b7bd618f109b3f66 [file] [log] [blame]
19939 1805 34 1997-06-13 TAKE BACK RETURN
19939 1760 26 1997-07-20 NONE
19939 953 11 1997-04-08 DELIVER IN PERSON
19940 648 23 1996-07-19 TAKE BACK RETURN
19940 83 24 1996-10-30 TAKE BACK RETURN
19940 732 46 1996-10-30 NONE
19940 1067 18 1996-10-15 COLLECT COD
19941 1669 47 1994-02-05 TAKE BACK RETURN
19941 201 9 1994-02-13 COLLECT COD
19941 385 28 1994-01-20 DELIVER IN PERSON
19941 75 43 1994-02-16 COLLECT COD
19941 1672 6 1994-03-18 COLLECT COD
19941 1178 4 1994-03-25 DELIVER IN PERSON
19941 456 14 1994-01-04 COLLECT COD
19942 359 32 1998-07-15 DELIVER IN PERSON
19942 1862 3 1998-06-01 COLLECT COD
19942 761 11 1998-08-11 DELIVER IN PERSON
19942 286 8 1998-05-19 TAKE BACK RETURN
19943 80 28 1995-03-04 DELIVER IN PERSON
19943 1221 15 1994-12-27 DELIVER IN PERSON
19968 594 44 1998-01-01 NONE
19968 22 34 1998-04-02 TAKE BACK RETURN
19968 1851 16 1998-03-31 TAKE BACK RETURN
19968 504 48 1997-12-14 DELIVER IN PERSON
19968 1585 49 1998-03-26 NONE
19968 1022 44 1997-12-30 TAKE BACK RETURN
19968 562 38 1998-01-27 COLLECT COD
19969 594 23 1997-08-18 TAKE BACK RETURN
19969 856 14 1997-08-11 COLLECT COD
19969 299 35 1997-06-25 TAKE BACK RETURN
19970 411 19 1996-12-21 NONE
19970 901 11 1997-02-18 TAKE BACK RETURN
19970 1894 40 1997-02-14 COLLECT COD
19970 961 27 1996-12-31 TAKE BACK RETURN
19970 463 14 1997-01-17 COLLECT COD
19970 305 48 1997-01-22 COLLECT COD
19971 1610 25 1996-08-05 DELIVER IN PERSON
19971 1245 40 1996-07-23 NONE
19971 317 12 1996-09-16 DELIVER IN PERSON
19971 1335 35 1996-10-16 TAKE BACK RETURN
19971 400 29 1996-10-26 NONE
19971 1616 46 1996-07-27 DELIVER IN PERSON
19972 1541 28 1992-09-28 DELIVER IN PERSON
19972 1648 50 1992-08-02 COLLECT COD
19972 32 6 1992-06-29 COLLECT COD
19973 1323 45 1996-05-14 DELIVER IN PERSON
19974 173 14 1993-12-06 TAKE BACK RETURN
19974 193 4 1994-01-23 TAKE BACK RETURN
19974 1032 33 1994-02-26 NONE
19974 1379 3 1994-02-17 COLLECT COD
19974 1477 8 1993-12-14 TAKE BACK RETURN
19974 1818 44 1994-02-07 NONE
19974 1577 25 1994-01-15 DELIVER IN PERSON
19975 35 38 1994-04-14 COLLECT COD
19975 837 13 1994-06-05 NONE
19975 726 21 1994-05-29 TAKE BACK RETURN
19975 512 44 1994-05-21 TAKE BACK RETURN
19975 294 7 1994-04-25 TAKE BACK RETURN
20000 989 32 1996-07-28 COLLECT COD
20000 1614 7 1996-10-07 COLLECT COD
20001 587 37 1993-01-04 COLLECT COD
20001 1787 9 1992-10-26 TAKE BACK RETURN
20002 1151 5 1992-08-18 TAKE BACK RETURN
20002 1651 43 1992-11-17 TAKE BACK RETURN
20002 1752 2 1992-10-14 TAKE BACK RETURN
20003 1653 33 1992-04-10 TAKE BACK RETURN
20003 1421 10 1992-04-20 DELIVER IN PERSON
20003 691 40 1992-05-14 NONE
20003 43 45 1992-04-02 TAKE BACK RETURN
20003 834 9 1992-02-03 TAKE BACK RETURN
20004 1279 43 1996-06-17 COLLECT COD
20004 372 26 1996-09-01 DELIVER IN PERSON
20004 1394 49 1996-07-27 DELIVER IN PERSON
20004 1959 4 1996-08-11 NONE
20004 1130 47 1996-07-10 COLLECT COD
20005 746 2 1998-03-12 DELIVER IN PERSON
20005 208 33 1998-01-28 NONE
20005 207 6 1998-03-07 DELIVER IN PERSON
20005 239 37 1998-04-25 TAKE BACK RETURN
20005 574 23 1998-03-31 COLLECT COD
20005 409 4 1998-02-05 COLLECT COD
20005 188 3 1998-02-08 NONE
20006 361 33 1996-07-12 NONE
20006 1175 36 1996-10-04 TAKE BACK RETURN
20006 427 44 1996-10-01 TAKE BACK RETURN
20006 883 47 1996-09-29 TAKE BACK RETURN
20006 271 10 1996-08-08 NONE
20006 1928 23 1996-06-27 NONE
20006 160 19 1996-07-14 TAKE BACK RETURN
20007 1169 31 1994-09-21 TAKE BACK RETURN
20032 514 47 1993-02-13 DELIVER IN PERSON
20032 506 3 1993-02-25 NONE
20032 711 32 1993-01-13 DELIVER IN PERSON
20032 38 32 1993-01-05 COLLECT COD
20033 1677 37 1993-09-05 COLLECT COD
20034 1220 49 1996-10-30 DELIVER IN PERSON
20034 475 11 1996-08-04 DELIVER IN PERSON
20035 1438 6 1996-05-04 DELIVER IN PERSON
20035 1047 35 1996-06-12 TAKE BACK RETURN
20036 1332 27 1994-03-26 NONE
20036 15 49 1993-12-26 TAKE BACK RETURN
20036 109 48 1994-02-08 TAKE BACK RETURN
20036 1423 37 1994-02-28 TAKE BACK RETURN
20036 1311 31 1994-01-17 NONE
20037 998 31 1994-02-19 TAKE BACK RETURN
20037 614 10 1994-02-15 TAKE BACK RETURN
20037 383 34 1994-01-19 TAKE BACK RETURN
22339 1415 25 1995-03-02 TAKE BACK RETURN
20037 694 31 1994-04-25 TAKE BACK RETURN
20037 777 7 1994-01-12 DELIVER IN PERSON
20037 273 42 1994-04-06 DELIVER IN PERSON
20037 1053 18 1994-02-07 NONE
20038 1911 46 1993-04-06 TAKE BACK RETURN
20038 1277 8 1993-03-04 DELIVER IN PERSON
20038 1284 32 1993-05-14 TAKE BACK RETURN
20038 1372 13 1993-06-06 NONE
20039 623 27 1998-07-10 COLLECT COD
20039 1145 44 1998-05-21 TAKE BACK RETURN
20064 655 12 1998-03-01 COLLECT COD
20065 156 30 1998-09-12 COLLECT COD
20065 1183 25 1998-11-11 NONE
20065 1633 29 1998-08-15 TAKE BACK RETURN
20065 1077 26 1998-08-01 NONE
20066 1338 22 1992-12-13 COLLECT COD
20066 581 4 1992-10-25 NONE
20066 1178 48 1992-11-29 TAKE BACK RETURN
20066 1356 44 1992-09-13 NONE
20066 656 13 1992-11-30 DELIVER IN PERSON
20066 1970 4 1992-10-28 TAKE BACK RETURN
20066 954 36 1992-11-02 NONE
20067 1564 17 1995-09-13 COLLECT COD
20067 1004 24 1995-10-21 NONE
20068 913 19 1995-05-10 COLLECT COD
20068 1241 9 1995-06-28 TAKE BACK RETURN
20068 1840 32 1995-03-12 COLLECT COD
20068 155 37 1995-05-14 COLLECT COD
20069 885 12 1994-11-01 COLLECT COD
20069 1385 15 1994-10-04 TAKE BACK RETURN
20069 1606 20 1995-01-08 COLLECT COD
20069 1335 12 1994-12-05 TAKE BACK RETURN
20070 1506 6 1996-06-06 COLLECT COD
20070 1855 15 1996-06-10 DELIVER IN PERSON
20070 999 21 1996-05-26 NONE
20070 874 38 1996-05-01 COLLECT COD
20070 1805 9 1996-07-13 DELIVER IN PERSON
20071 1529 15 1995-10-05 DELIVER IN PERSON
20071 1102 45 1995-12-17 TAKE BACK RETURN
20071 1539 32 1995-10-28 DELIVER IN PERSON
20071 547 5 1995-12-23 NONE
20071 760 48 1996-01-06 DELIVER IN PERSON
20071 1018 17 1995-10-04 DELIVER IN PERSON
20096 1815 46 1992-12-01 DELIVER IN PERSON
20096 1397 49 1992-11-06 NONE
20096 1069 27 1992-11-12 NONE
20097 87 10 1996-05-08 COLLECT COD
20097 561 15 1996-07-28 COLLECT COD
20097 1035 29 1996-08-13 COLLECT COD
20097 1229 7 1996-07-12 COLLECT COD
20097 1378 12 1996-08-04 TAKE BACK RETURN
20097 409 25 1996-07-21 NONE
20097 942 8 1996-06-05 COLLECT COD
20098 1000 26 1996-03-23 COLLECT COD
20098 877 43 1995-12-12 DELIVER IN PERSON
20098 1897 16 1996-03-06 COLLECT COD
20098 895 24 1995-12-10 DELIVER IN PERSON
20099 871 26 1998-01-02 TAKE BACK RETURN
20099 103 3 1997-09-29 TAKE BACK RETURN
20099 723 9 1998-01-20 TAKE BACK RETURN
20099 1238 24 1997-11-08 DELIVER IN PERSON
20099 884 41 1998-01-17 DELIVER IN PERSON
20099 1870 38 1997-10-13 NONE
20100 1771 9 1994-04-06 DELIVER IN PERSON
20100 1605 49 1994-04-23 DELIVER IN PERSON
20101 495 47 1996-08-21 COLLECT COD
20102 863 11 1995-07-01 COLLECT COD
20102 400 17 1995-08-16 COLLECT COD
20102 1094 5 1995-08-22 TAKE BACK RETURN
20102 1944 8 1995-08-23 DELIVER IN PERSON
20103 1013 45 1993-04-27 TAKE BACK RETURN
20103 1578 50 1993-05-17 TAKE BACK RETURN
20103 1564 35 1993-06-07 NONE
20103 1434 39 1993-05-10 DELIVER IN PERSON
20103 936 43 1993-05-19 NONE
20103 1833 19 1993-04-01 NONE
20103 1884 4 1993-06-01 DELIVER IN PERSON
20128 1804 6 1994-12-13 DELIVER IN PERSON
20128 393 44 1994-12-25 COLLECT COD
20128 1555 5 1994-09-16 NONE
20128 709 34 1994-09-26 NONE
20128 1483 28 1994-09-09 DELIVER IN PERSON
20128 1020 37 1994-10-06 TAKE BACK RETURN
20128 678 23 1994-09-18 NONE
20129 1931 4 1997-06-04 DELIVER IN PERSON
20130 766 2 1992-07-03 TAKE BACK RETURN
20130 955 23 1992-07-18 DELIVER IN PERSON
20131 1220 26 1992-10-18 NONE
20131 229 35 1992-10-17 DELIVER IN PERSON
20132 268 31 1993-09-03 DELIVER IN PERSON
20133 1073 39 1994-10-06 COLLECT COD
20133 1519 50 1994-12-05 NONE
20133 1817 9 1994-12-31 TAKE BACK RETURN
20134 1903 17 1995-04-29 COLLECT COD
20134 1305 12 1995-05-06 NONE
20134 1069 17 1995-06-29 DELIVER IN PERSON
20134 1524 39 1995-04-10 TAKE BACK RETURN
20134 265 26 1995-05-20 DELIVER IN PERSON
20134 1222 21 1995-04-29 NONE
20135 1789 17 1994-10-11 NONE
20135 757 19 1994-09-15 COLLECT COD
20135 851 22 1994-08-08 TAKE BACK RETURN
20135 272 24 1994-07-26 COLLECT COD
20135 177 5 1994-07-24 NONE
20135 310 5 1994-07-09 TAKE BACK RETURN
20135 1002 41 1994-09-18 DELIVER IN PERSON
20160 343 29 1995-12-21 NONE
20160 303 35 1996-01-20 DELIVER IN PERSON
20160 619 32 1995-12-26 DELIVER IN PERSON
20160 666 14 1995-11-18 DELIVER IN PERSON
20160 646 27 1995-10-28 NONE
20161 1746 4 1995-04-22 DELIVER IN PERSON
20161 1651 32 1995-05-27 DELIVER IN PERSON
20162 1667 20 1994-03-10 DELIVER IN PERSON
20162 1548 47 1994-06-01 COLLECT COD
20162 555 1 1994-06-10 NONE
20162 814 13 1994-05-12 DELIVER IN PERSON
20162 1129 18 1994-05-08 COLLECT COD
20163 1096 24 1998-05-04 TAKE BACK RETURN
20163 1337 22 1998-06-03 NONE
20164 683 23 1996-08-17 COLLECT COD
20164 415 26 1996-10-17 NONE
20164 892 29 1996-07-23 TAKE BACK RETURN
20164 1303 37 1996-09-22 NONE
20164 1913 1 1996-10-27 NONE
20164 1980 16 1996-11-12 COLLECT COD
20165 1059 48 1996-04-28 DELIVER IN PERSON
20165 344 5 1996-04-11 TAKE BACK RETURN
20165 555 9 1996-06-12 COLLECT COD
20166 333 4 1994-06-20 DELIVER IN PERSON
20166 86 8 1994-06-20 COLLECT COD
20166 1658 39 1994-05-19 COLLECT COD
20166 1762 43 1994-06-11 TAKE BACK RETURN
20167 1388 31 1992-11-15 TAKE BACK RETURN
20167 1550 15 1992-08-09 DELIVER IN PERSON
20192 1658 47 1994-02-05 TAKE BACK RETURN
20192 1890 19 1993-10-17 NONE
20192 1820 1 1994-01-25 COLLECT COD
20192 1737 25 1993-12-20 TAKE BACK RETURN
20193 1386 46 1994-01-23 DELIVER IN PERSON
20193 421 32 1994-01-29 TAKE BACK RETURN
20193 76 28 1993-12-12 NONE
20193 367 4 1993-11-27 TAKE BACK RETURN
20193 1356 50 1994-02-16 DELIVER IN PERSON
20193 68 50 1994-01-13 DELIVER IN PERSON
20194 1062 23 1992-03-28 TAKE BACK RETURN
20194 1643 46 1992-06-30 DELIVER IN PERSON
20194 1526 29 1992-05-09 COLLECT COD
20194 652 10 1992-05-17 COLLECT COD
20195 913 40 1998-10-30 NONE
20195 370 26 1998-11-29 COLLECT COD
20196 1134 35 1996-09-03 COLLECT COD
20196 783 24 1996-06-28 COLLECT COD
20196 1592 16 1996-08-08 NONE
20197 1297 6 1994-06-03 DELIVER IN PERSON
20197 1603 20 1994-06-13 TAKE BACK RETURN
20197 1018 4 1994-06-30 DELIVER IN PERSON
20197 1713 42 1994-07-25 TAKE BACK RETURN
20197 1509 33 1994-08-26 NONE
23361 1978 7 1993-10-18 TAKE BACK RETURN
20197 26 26 1994-07-30 COLLECT COD
20197 776 7 1994-07-26 NONE
20198 751 4 1995-08-28 DELIVER IN PERSON
20198 85 9 1995-07-07 NONE
20198 45 46 1995-09-23 TAKE BACK RETURN
20198 1335 1 1995-07-28 NONE
20198 899 13 1995-08-27 TAKE BACK RETURN
20198 1036 44 1995-08-29 NONE
20198 851 11 1995-09-10 NONE
20199 1 29 1994-07-12 COLLECT COD
20199 275 20 1994-07-29 TAKE BACK RETURN
20199 264 9 1994-06-26 DELIVER IN PERSON
20199 1146 24 1994-08-01 COLLECT COD
20199 1165 29 1994-05-29 TAKE BACK RETURN
20199 1592 27 1994-05-19 DELIVER IN PERSON
20199 1594 5 1994-05-18 NONE
20224 680 36 1994-10-17 NONE
20225 674 18 1993-11-09 DELIVER IN PERSON
20225 1615 12 1993-11-06 DELIVER IN PERSON
20225 546 9 1993-10-01 TAKE BACK RETURN
20225 1415 13 1993-09-18 COLLECT COD
20225 129 11 1993-08-02 TAKE BACK RETURN
20225 866 12 1993-09-17 NONE
20225 1700 45 1993-09-09 DELIVER IN PERSON
20226 1225 30 1994-02-19 NONE
20226 1637 14 1994-05-19 NONE
20227 683 11 1995-07-22 DELIVER IN PERSON
20227 1309 46 1995-06-03 DELIVER IN PERSON
20227 1376 12 1995-08-06 NONE
20228 1957 32 1998-02-15 NONE
20229 1448 33 1994-11-05 NONE
20229 1094 48 1995-01-12 COLLECT COD
20229 1588 17 1994-12-11 COLLECT COD
20229 139 49 1995-02-01 NONE
20229 925 20 1995-02-18 COLLECT COD
20230 1034 47 1997-02-04 COLLECT COD
20231 1480 25 1995-08-11 NONE
20231 124 34 1995-11-23 TAKE BACK RETURN
20231 495 32 1995-10-13 DELIVER IN PERSON
20231 325 27 1995-10-30 DELIVER IN PERSON
20256 310 46 1992-05-06 DELIVER IN PERSON
20257 1354 36 1996-05-18 TAKE BACK RETURN
20257 924 27 1996-03-13 COLLECT COD
20257 1346 48 1996-05-15 TAKE BACK RETURN
20257 213 1 1996-03-31 TAKE BACK RETURN
20257 1928 21 1996-03-21 NONE
20258 1852 16 1997-11-14 NONE
20258 1536 4 1997-11-10 COLLECT COD
20259 677 50 1995-08-11 COLLECT COD
20259 1294 13 1995-07-04 TAKE BACK RETURN
20260 1259 3 1998-01-21 DELIVER IN PERSON
20261 937 19 1994-07-14 NONE
20261 894 7 1994-06-07 TAKE BACK RETURN
20261 449 35 1994-07-13 COLLECT COD
20262 1144 45 1995-03-21 COLLECT COD
20262 248 24 1995-02-17 NONE
20262 26 12 1995-03-18 NONE
20262 1311 22 1995-03-31 TAKE BACK RETURN
20262 643 41 1995-04-05 TAKE BACK RETURN
20262 1415 2 1995-02-12 COLLECT COD
20262 1865 19 1995-01-22 DELIVER IN PERSON
20263 109 42 1995-03-01 DELIVER IN PERSON
20263 1365 50 1995-03-09 TAKE BACK RETURN
20263 1247 35 1995-03-12 DELIVER IN PERSON
20263 1668 10 1995-01-03 NONE
20263 1048 24 1994-12-07 COLLECT COD
20263 1848 13 1995-01-01 TAKE BACK RETURN
20288 723 17 1996-09-29 DELIVER IN PERSON
20289 1797 6 1997-06-26 COLLECT COD
20289 291 43 1997-09-13 COLLECT COD
20289 1847 14 1997-07-04 NONE
20289 1828 19 1997-10-06 TAKE BACK RETURN
20289 1769 38 1997-08-13 TAKE BACK RETURN
20290 1239 5 1998-02-25 DELIVER IN PERSON
20290 866 48 1998-01-02 COLLECT COD
20290 341 26 1998-02-03 NONE
20290 218 49 1998-02-02 DELIVER IN PERSON
20290 370 49 1997-11-05 COLLECT COD
20290 651 14 1998-01-28 DELIVER IN PERSON
20291 124 16 1997-06-15 TAKE BACK RETURN
20291 1840 16 1997-06-23 DELIVER IN PERSON
20291 403 12 1997-06-25 DELIVER IN PERSON
20292 1988 27 1992-11-11 DELIVER IN PERSON
20292 1426 48 1993-01-30 DELIVER IN PERSON
20292 1877 38 1993-01-07 NONE
20292 1380 17 1993-01-09 DELIVER IN PERSON
20292 973 31 1992-12-09 DELIVER IN PERSON
20292 1485 4 1993-03-01 TAKE BACK RETURN
20292 964 44 1992-12-14 TAKE BACK RETURN
20293 132 48 1997-12-26 COLLECT COD
20293 896 10 1998-03-03 DELIVER IN PERSON
20293 1356 35 1998-03-24 COLLECT COD
20293 1248 8 1998-04-20 COLLECT COD
20293 1805 37 1998-02-10 DELIVER IN PERSON
20294 600 17 1993-01-11 NONE
20294 1869 43 1993-01-23 NONE
20295 1351 29 1993-05-26 COLLECT COD
20320 209 23 1997-03-25 DELIVER IN PERSON
20320 1682 30 1996-12-19 DELIVER IN PERSON
20320 285 27 1997-02-27 COLLECT COD
20320 1828 3 1996-12-13 DELIVER IN PERSON
20320 18 40 1997-04-02 NONE
20320 990 45 1997-01-27 DELIVER IN PERSON
20321 1993 9 1996-09-16 NONE
20321 648 13 1996-11-30 DELIVER IN PERSON
20321 994 26 1996-09-10 NONE
20322 1697 4 1994-10-22 NONE
20322 426 48 1994-08-23 DELIVER IN PERSON
20322 1170 41 1994-08-16 DELIVER IN PERSON
20322 1207 40 1994-08-06 NONE
20322 86 26 1994-08-29 NONE
20322 1365 3 1994-09-14 COLLECT COD
20323 1384 6 1995-08-11 DELIVER IN PERSON
20323 173 27 1995-07-08 TAKE BACK RETURN
20323 1112 46 1995-08-16 NONE
20324 1725 37 1995-08-12 NONE
20324 1511 38 1995-07-22 TAKE BACK RETURN
20325 1133 46 1993-08-21 DELIVER IN PERSON
20325 641 27 1993-07-12 COLLECT COD
20325 838 10 1993-11-01 COLLECT COD
20325 1156 18 1993-09-04 DELIVER IN PERSON
20325 1420 25 1993-09-19 TAKE BACK RETURN
20325 372 48 1993-08-07 TAKE BACK RETURN
20325 261 45 1993-09-15 NONE
20326 733 48 1996-02-03 NONE
20326 708 26 1996-01-06 NONE
20327 101 6 1996-07-07 TAKE BACK RETURN
20327 334 12 1996-07-04 COLLECT COD
20327 1024 19 1996-06-03 NONE
20327 1039 35 1996-06-11 NONE
20327 431 45 1996-09-06 COLLECT COD
20352 1553 8 1998-04-15 DELIVER IN PERSON
20352 937 31 1998-03-11 COLLECT COD
20352 171 48 1998-04-20 TAKE BACK RETURN
20352 1540 20 1998-06-07 COLLECT COD
20352 362 28 1998-04-14 NONE
20353 1527 30 1997-08-12 COLLECT COD
20353 883 47 1997-10-05 NONE
20354 588 41 1992-11-19 TAKE BACK RETURN
20354 286 43 1992-10-27 DELIVER IN PERSON
20354 1766 32 1992-11-06 DELIVER IN PERSON
20354 542 33 1992-12-07 NONE
20354 798 45 1992-12-19 NONE
20355 751 41 1993-09-10 TAKE BACK RETURN
20356 1587 46 1995-11-08 TAKE BACK RETURN
20356 1349 29 1995-12-03 TAKE BACK RETURN
20357 34 20 1996-11-22 COLLECT COD
20357 978 28 1997-02-14 NONE
20357 137 2 1997-02-18 TAKE BACK RETURN
20358 571 5 1997-04-18 TAKE BACK RETURN
20358 689 27 1997-06-26 TAKE BACK RETURN
20358 170 30 1997-04-06 TAKE BACK RETURN
20359 432 14 1994-11-04 NONE
20359 137 28 1994-11-24 COLLECT COD
20359 944 18 1995-02-11 COLLECT COD
20384 657 5 1995-12-14 TAKE BACK RETURN
20384 1279 3 1995-12-07 DELIVER IN PERSON
20384 269 31 1995-12-02 DELIVER IN PERSON
20384 312 7 1996-01-04 TAKE BACK RETURN
20384 992 41 1996-01-06 DELIVER IN PERSON
20384 1182 50 1995-12-20 COLLECT COD
20385 571 37 1996-09-10 DELIVER IN PERSON
20385 1424 29 1996-08-03 COLLECT COD
20385 1191 36 1996-10-07 COLLECT COD
20385 1557 34 1996-09-07 TAKE BACK RETURN
20385 1594 28 1996-08-12 DELIVER IN PERSON
20385 1601 44 1996-08-13 DELIVER IN PERSON
20386 422 33 1993-04-29 TAKE BACK RETURN
20386 518 23 1993-05-24 DELIVER IN PERSON
20387 629 33 1997-08-14 TAKE BACK RETURN
20387 61 14 1997-05-29 TAKE BACK RETURN
20387 707 29 1997-08-03 DELIVER IN PERSON
20388 643 27 1996-07-26 NONE
20388 1603 26 1996-08-05 NONE
20388 540 20 1996-05-08 NONE
20388 1385 37 1996-05-16 COLLECT COD
20389 885 39 1994-10-05 COLLECT COD
20389 878 27 1994-08-29 DELIVER IN PERSON
20389 1308 46 1994-10-17 DELIVER IN PERSON
20389 499 24 1994-09-08 NONE
20390 770 16 1994-12-12 TAKE BACK RETURN
20390 250 43 1994-09-29 DELIVER IN PERSON
20390 805 10 1994-12-12 TAKE BACK RETURN
20390 100 21 1994-09-16 COLLECT COD
20390 1367 10 1994-11-22 COLLECT COD
20390 1026 34 1994-12-23 NONE
20391 1110 50 1994-02-26 NONE
20416 1682 45 1996-07-15 COLLECT COD
20416 1957 49 1996-07-05 NONE
20416 1691 22 1996-08-17 NONE
20416 803 28 1996-09-01 DELIVER IN PERSON
20416 541 35 1996-07-18 DELIVER IN PERSON
20417 1545 5 1992-04-30 COLLECT COD
20417 499 28 1992-05-27 NONE
20417 1029 10 1992-05-29 TAKE BACK RETURN
20418 774 3 1997-11-21 COLLECT COD
20418 542 40 1998-01-03 NONE
20418 1712 38 1997-10-26 NONE
20418 404 22 1997-09-16 TAKE BACK RETURN
20418 1743 10 1997-11-04 NONE
20418 828 4 1997-11-22 NONE
20419 1324 50 1997-11-16 DELIVER IN PERSON
20420 1191 30 1997-10-11 TAKE BACK RETURN
20420 1224 43 1997-07-11 DELIVER IN PERSON
20421 990 3 1998-07-23 COLLECT COD
20421 285 49 1998-07-29 TAKE BACK RETURN
20421 92 27 1998-06-20 NONE
20422 1103 8 1994-03-09 DELIVER IN PERSON
20422 643 4 1994-02-19 COLLECT COD
20422 1260 9 1994-03-09 NONE
20422 482 44 1994-03-18 COLLECT COD
20422 520 19 1994-01-31 NONE
24515 630 1 1993-08-04 NONE
20423 460 38 1998-02-20 COLLECT COD
20423 396 39 1998-01-23 NONE
20423 539 8 1998-02-23 NONE
20423 1326 12 1998-01-23 DELIVER IN PERSON
20423 1335 46 1997-11-21 COLLECT COD
20448 616 46 1995-08-05 TAKE BACK RETURN
20448 1431 9 1995-11-01 NONE
20449 1569 37 1993-01-12 TAKE BACK RETURN
20449 1037 18 1993-05-05 NONE
20449 1798 21 1993-01-26 COLLECT COD
20449 1591 39 1993-04-19 NONE
20449 289 48 1993-03-19 COLLECT COD
20450 1029 24 1992-12-14 TAKE BACK RETURN
20450 916 5 1993-04-05 DELIVER IN PERSON
20450 1407 24 1993-01-03 NONE
20451 1635 17 1992-08-18 TAKE BACK RETURN
20451 1339 27 1992-08-23 NONE
20451 301 20 1992-05-27 TAKE BACK RETURN
20451 1951 11 1992-09-12 TAKE BACK RETURN
20451 49 34 1992-06-25 NONE
20451 1269 20 1992-09-20 DELIVER IN PERSON
20451 377 21 1992-09-22 COLLECT COD
20452 312 4 1995-04-30 TAKE BACK RETURN
20452 324 28 1995-01-24 TAKE BACK RETURN
20453 1253 45 1995-06-19 DELIVER IN PERSON
20453 1301 14 1995-06-28 COLLECT COD
20453 857 2 1995-05-12 DELIVER IN PERSON
20453 420 3 1995-06-20 NONE
20453 167 39 1995-06-11 NONE
20453 323 49 1995-07-02 NONE
20454 739 35 1995-04-08 NONE
20455 757 48 1993-10-11 COLLECT COD
20455 722 41 1993-08-21 COLLECT COD
20455 1734 40 1993-08-26 NONE
20455 1001 21 1993-07-19 COLLECT COD
20480 1598 12 1994-02-22 COLLECT COD
20480 1723 39 1994-02-20 DELIVER IN PERSON
20480 451 7 1994-03-18 COLLECT COD
20480 255 36 1994-02-13 NONE
20480 1773 19 1994-04-18 COLLECT COD
20480 1229 2 1994-02-22 DELIVER IN PERSON
20480 626 17 1994-02-22 DELIVER IN PERSON
20481 1311 25 1997-11-24 TAKE BACK RETURN
20481 427 4 1997-11-30 COLLECT COD
20481 1564 7 1997-12-08 NONE
20481 863 9 1998-02-05 TAKE BACK RETURN
20481 50 29 1998-02-11 DELIVER IN PERSON
20481 1225 1 1997-11-17 TAKE BACK RETURN
20482 468 10 1995-11-13 NONE
20482 1513 19 1995-10-05 TAKE BACK RETURN
20482 1060 26 1995-09-18 TAKE BACK RETURN
20482 733 36 1995-11-04 NONE
20482 221 38 1995-10-09 NONE
27526 695 41 1996-01-11 DELIVER IN PERSON
20482 1826 32 1995-08-16 COLLECT COD
20483 513 37 1993-03-05 COLLECT COD
20483 774 10 1993-03-18 TAKE BACK RETURN
20483 191 21 1993-01-20 COLLECT COD
20483 97 16 1993-03-03 DELIVER IN PERSON
20484 511 38 1994-04-26 COLLECT COD
20484 209 31 1994-04-30 DELIVER IN PERSON
20484 1549 9 1994-05-30 TAKE BACK RETURN
20484 1191 48 1994-03-08 TAKE BACK RETURN
20485 1963 24 1996-11-30 COLLECT COD
20485 187 34 1997-03-16 TAKE BACK RETURN
20485 973 21 1997-01-06 NONE
20485 16 49 1996-12-03 DELIVER IN PERSON
20486 237 20 1995-03-22 DELIVER IN PERSON
20486 875 6 1995-05-01 TAKE BACK RETURN
20486 69 29 1995-03-28 TAKE BACK RETURN
20486 762 23 1995-03-27 TAKE BACK RETURN
20486 44 29 1995-04-30 DELIVER IN PERSON
20486 1863 48 1995-03-27 COLLECT COD
20487 1431 19 1996-06-22 COLLECT COD
20487 1191 48 1996-06-22 NONE
20487 726 12 1996-07-25 COLLECT COD
20487 1983 41 1996-07-24 DELIVER IN PERSON
20512 334 38 1996-02-18 NONE
20512 32 42 1996-03-04 COLLECT COD
20512 465 17 1995-11-09 NONE
20512 35 44 1996-02-20 TAKE BACK RETURN
20512 330 50 1996-02-09 COLLECT COD
20512 1271 37 1995-12-12 NONE
20513 691 44 1994-09-28 DELIVER IN PERSON
20513 1572 20 1994-08-02 TAKE BACK RETURN
20513 230 9 1994-10-25 COLLECT COD
20513 1124 42 1994-07-22 DELIVER IN PERSON
20513 1716 29 1994-10-13 COLLECT COD
20514 1352 25 1998-08-30 COLLECT COD
20514 1912 34 1998-08-18 DELIVER IN PERSON
20514 185 41 1998-07-17 NONE
20515 1783 14 1996-01-18 COLLECT COD
20516 733 4 1996-04-04 COLLECT COD
20516 917 16 1996-05-15 TAKE BACK RETURN
20516 1009 13 1996-05-17 DELIVER IN PERSON
20517 1275 38 1993-12-04 DELIVER IN PERSON
20517 1932 22 1993-12-04 DELIVER IN PERSON
20517 121 34 1993-12-31 NONE
20517 1388 31 1993-11-23 DELIVER IN PERSON
20517 159 9 1993-12-29 COLLECT COD
20517 26 36 1993-12-15 TAKE BACK RETURN
20518 485 47 1994-10-24 DELIVER IN PERSON
20518 1048 15 1994-12-09 NONE
20518 325 35 1994-12-22 DELIVER IN PERSON
20519 519 7 1994-07-01 TAKE BACK RETURN
20519 1134 50 1994-05-06 DELIVER IN PERSON
20519 586 2 1994-04-17 DELIVER IN PERSON
20519 1236 49 1994-06-24 TAKE BACK RETURN
20519 320 6 1994-07-26 DELIVER IN PERSON
20519 480 38 1994-04-21 TAKE BACK RETURN
20544 1681 46 1998-05-01 DELIVER IN PERSON
