blob: 890f9e188c687c2be6c738e6f799e7d101583895 [file] [log] [blame]
#
# RandomSource: WELL_44497_B
# RNG: Byte-reversed org.apache.commons.rng.core.source32.Well44497b
#
# Java: 1.7.0_201
# Runtime: OpenJDK Runtime Environment (build 1.7.0_201-b00)
# JVM: OpenJDK 64-Bit Server VM (build 24.201-b00, mixed mode)
# OS: Linux 3.13.0-91-generic amd64
#
# Analyzer: /usr/bin/dieharder -a -g 200 -Y 1 -k 2
#
# Start: 2019-04-12 20:28:50
#
#=============================================================================#
# dieharder version 3.31.1 Copyright 2003 Robert G. Brown #
#=============================================================================#
rng_name |rands/second| Seed |
stdin_input_raw| 1.62e+07 |2097927470|
#=============================================================================#
test_name |ntup| tsamples |psamples| p-value |Assessment
#=============================================================================#
diehard_birthdays| 0| 100| 100|0.41331293| PASSED
diehard_operm5| 0| 1000000| 100|0.76671118| PASSED
diehard_rank_32x32| 0| 40000| 100|0.17755262| PASSED
diehard_rank_6x8| 0| 100000| 100|0.87220124| PASSED
diehard_bitstream| 0| 2097152| 100|0.83342413| PASSED
diehard_opso| 0| 2097152| 100|0.54176629| PASSED
diehard_oqso| 0| 2097152| 100|0.82918640| PASSED
diehard_dna| 0| 2097152| 100|0.77623709| PASSED
diehard_count_1s_str| 0| 256000| 100|0.89714152| PASSED
diehard_count_1s_byt| 0| 256000| 100|0.96842742| PASSED
diehard_parking_lot| 0| 12000| 100|0.31899023| PASSED
diehard_2dsphere| 2| 8000| 100|0.61320328| PASSED
diehard_3dsphere| 3| 4000| 100|0.41569422| PASSED
diehard_squeeze| 0| 100000| 100|0.99947831| WEAK
diehard_squeeze| 0| 100000| 200|0.74892702| PASSED
diehard_sums| 0| 100| 100|0.11076144| PASSED
diehard_runs| 0| 100000| 100|0.11442106| PASSED
diehard_runs| 0| 100000| 100|0.09439380| PASSED
diehard_craps| 0| 200000| 100|0.75700658| PASSED
diehard_craps| 0| 200000| 100|0.83298454| PASSED
marsaglia_tsang_gcd| 0| 10000000| 100|0.12743030| PASSED
marsaglia_tsang_gcd| 0| 10000000| 100|0.40926572| PASSED
sts_monobit| 1| 100000| 100|0.82408414| PASSED
sts_runs| 2| 100000| 100|0.20940306| PASSED
sts_serial| 1| 100000| 100|0.76647923| PASSED
sts_serial| 2| 100000| 100|0.85743395| PASSED
sts_serial| 3| 100000| 100|0.68867904| PASSED
sts_serial| 3| 100000| 100|0.96419853| PASSED
sts_serial| 4| 100000| 100|0.08597770| PASSED
sts_serial| 4| 100000| 100|0.49632287| PASSED
sts_serial| 5| 100000| 100|0.01539685| PASSED
sts_serial| 5| 100000| 100|0.17453241| PASSED
sts_serial| 6| 100000| 100|0.00832069| PASSED
sts_serial| 6| 100000| 100|0.23835043| PASSED
sts_serial| 7| 100000| 100|0.09151607| PASSED
sts_serial| 7| 100000| 100|0.73682951| PASSED
sts_serial| 8| 100000| 100|0.30864321| PASSED
sts_serial| 8| 100000| 100|0.27893314| PASSED
sts_serial| 9| 100000| 100|0.27111609| PASSED
sts_serial| 9| 100000| 100|0.27215973| PASSED
sts_serial| 10| 100000| 100|0.38804625| PASSED
sts_serial| 10| 100000| 100|0.01927217| PASSED
sts_serial| 11| 100000| 100|0.79870867| PASSED
sts_serial| 11| 100000| 100|0.09545986| PASSED
sts_serial| 12| 100000| 100|0.93183458| PASSED
sts_serial| 12| 100000| 100|0.56581730| PASSED
sts_serial| 13| 100000| 100|0.92573698| PASSED
sts_serial| 13| 100000| 100|0.69198536| PASSED
sts_serial| 14| 100000| 100|0.77911865| PASSED
sts_serial| 14| 100000| 100|0.26552082| PASSED
sts_serial| 15| 100000| 100|0.99196138| PASSED
sts_serial| 15| 100000| 100|0.31104492| PASSED
sts_serial| 16| 100000| 100|0.99627667| WEAK
sts_serial| 16| 100000| 100|0.96211611| PASSED
sts_serial| 1| 100000| 200|0.44314579| PASSED
sts_serial| 2| 100000| 200|0.12925082| PASSED
sts_serial| 3| 100000| 200|0.33103179| PASSED
sts_serial| 3| 100000| 200|0.96854327| PASSED
sts_serial| 4| 100000| 200|0.73965496| PASSED
sts_serial| 4| 100000| 200|0.96027637| PASSED
sts_serial| 5| 100000| 200|0.47019131| PASSED
sts_serial| 5| 100000| 200|0.62934414| PASSED
sts_serial| 6| 100000| 200|0.61315944| PASSED
sts_serial| 6| 100000| 200|0.93571763| PASSED
sts_serial| 7| 100000| 200|0.48612403| PASSED
sts_serial| 7| 100000| 200|0.29950712| PASSED
sts_serial| 8| 100000| 200|0.62766840| PASSED
sts_serial| 8| 100000| 200|0.81710117| PASSED
sts_serial| 9| 100000| 200|0.66015029| PASSED
sts_serial| 9| 100000| 200|0.37640423| PASSED
sts_serial| 10| 100000| 200|0.16019880| PASSED
sts_serial| 10| 100000| 200|0.02066799| PASSED
sts_serial| 11| 100000| 200|0.97839133| PASSED
sts_serial| 11| 100000| 200|0.03129612| PASSED
sts_serial| 12| 100000| 200|0.49242052| PASSED
sts_serial| 12| 100000| 200|0.38187605| PASSED
sts_serial| 13| 100000| 200|0.57774538| PASSED
sts_serial| 13| 100000| 200|0.72606694| PASSED
sts_serial| 14| 100000| 200|0.92172002| PASSED
sts_serial| 14| 100000| 200|0.17282944| PASSED
sts_serial| 15| 100000| 200|0.84812684| PASSED
sts_serial| 15| 100000| 200|0.02641365| PASSED
sts_serial| 16| 100000| 200|0.97105785| PASSED
sts_serial| 16| 100000| 200|0.79875486| PASSED
rgb_bitdist| 1| 100000| 100|0.95427966| PASSED
rgb_bitdist| 2| 100000| 100|0.87648656| PASSED
rgb_bitdist| 3| 100000| 100|0.08477824| PASSED
rgb_bitdist| 4| 100000| 100|0.12173928| PASSED
rgb_bitdist| 5| 100000| 100|0.02864299| PASSED
rgb_bitdist| 6| 100000| 100|0.44449068| PASSED
rgb_bitdist| 7| 100000| 100|0.72938623| PASSED
rgb_bitdist| 8| 100000| 100|0.82834204| PASSED
rgb_bitdist| 9| 100000| 100|0.65720356| PASSED
rgb_bitdist| 10| 100000| 100|0.75525311| PASSED
rgb_bitdist| 11| 100000| 100|0.98148506| PASSED
rgb_bitdist| 12| 100000| 100|0.92654507| PASSED
rgb_minimum_distance| 2| 10000| 1000|0.78119631| PASSED
rgb_minimum_distance| 3| 10000| 1000|0.78666459| PASSED
rgb_minimum_distance| 4| 10000| 1000|0.34725202| PASSED
rgb_minimum_distance| 5| 10000| 1000|0.01036814| PASSED
rgb_permutations| 2| 100000| 100|0.87731453| PASSED
rgb_permutations| 3| 100000| 100|0.94499418| PASSED
rgb_permutations| 4| 100000| 100|0.94559750| PASSED
rgb_permutations| 5| 100000| 100|0.96986947| PASSED
rgb_lagged_sum| 0| 1000000| 100|0.94567145| PASSED
rgb_lagged_sum| 1| 1000000| 100|0.85472502| PASSED
rgb_lagged_sum| 2| 1000000| 100|0.36353911| PASSED
rgb_lagged_sum| 3| 1000000| 100|0.98295007| PASSED
rgb_lagged_sum| 4| 1000000| 100|0.57913779| PASSED
rgb_lagged_sum| 5| 1000000| 100|0.94777659| PASSED
rgb_lagged_sum| 6| 1000000| 100|0.24423576| PASSED
rgb_lagged_sum| 7| 1000000| 100|0.50526805| PASSED
rgb_lagged_sum| 8| 1000000| 100|0.20383626| PASSED
rgb_lagged_sum| 9| 1000000| 100|0.69403343| PASSED
rgb_lagged_sum| 10| 1000000| 100|0.46207082| PASSED
rgb_lagged_sum| 11| 1000000| 100|0.04983200| PASSED
rgb_lagged_sum| 12| 1000000| 100|0.40281729| PASSED
rgb_lagged_sum| 13| 1000000| 100|0.92009261| PASSED
rgb_lagged_sum| 14| 1000000| 100|0.84213802| PASSED
rgb_lagged_sum| 15| 1000000| 100|0.02379661| PASSED
rgb_lagged_sum| 16| 1000000| 100|0.99850168| WEAK
rgb_lagged_sum| 16| 1000000| 200|0.62146612| PASSED
rgb_lagged_sum| 17| 1000000| 100|0.44558620| PASSED
rgb_lagged_sum| 18| 1000000| 100|0.91662617| PASSED
rgb_lagged_sum| 19| 1000000| 100|0.13136709| PASSED
rgb_lagged_sum| 20| 1000000| 100|0.78382621| PASSED
rgb_lagged_sum| 21| 1000000| 100|0.51688840| PASSED
rgb_lagged_sum| 22| 1000000| 100|0.65795868| PASSED
rgb_lagged_sum| 23| 1000000| 100|0.42199707| PASSED
rgb_lagged_sum| 24| 1000000| 100|0.06629382| PASSED
rgb_lagged_sum| 25| 1000000| 100|0.62881101| PASSED
rgb_lagged_sum| 26| 1000000| 100|0.98887279| PASSED
rgb_lagged_sum| 27| 1000000| 100|0.04424378| PASSED
rgb_lagged_sum| 28| 1000000| 100|0.86843478| PASSED
rgb_lagged_sum| 29| 1000000| 100|0.41520189| PASSED
rgb_lagged_sum| 30| 1000000| 100|0.56416835| PASSED
rgb_lagged_sum| 31| 1000000| 100|0.98618346| PASSED
rgb_lagged_sum| 32| 1000000| 100|0.56856140| PASSED
rgb_kstest_test| 0| 10000| 1000|0.34612717| PASSED
dab_bytedistrib| 0| 51200000| 1|0.11922450| PASSED
dab_dct| 256| 50000| 1|0.58302457| PASSED
Preparing to run test 207. ntuple = 0
dab_filltree| 32| 15000000| 1|0.02356932| PASSED
dab_filltree| 32| 15000000| 1|0.22236756| PASSED
Preparing to run test 208. ntuple = 0
dab_filltree2| 0| 5000000| 1|0.55826445| PASSED
dab_filltree2| 1| 5000000| 1|0.99108230| PASSED
Preparing to run test 209. ntuple = 0
dab_monobit2| 12| 65000000| 1|0.90170098| PASSED
#
# End: 2019-04-12 21:50:13
#
# Exit value: 0
# Numbers used: 63552714752 >= 2^35 (254.2 GB)
#
# Test duration: 81.37300094813334 minutes
#