blob: bbc54fc1ca610123de63f204afc51fe753629136 [file] [log] [blame]
#
# RandomSource: WELL_19937_A
# RNG: Byte-reversed org.apache.commons.rng.core.source32.Well19937a
#
# Java: 1.7.0_201
# Runtime: OpenJDK Runtime Environment (build 1.7.0_201-b00)
# JVM: OpenJDK 64-Bit Server VM (build 24.201-b00, mixed mode)
# OS: Linux 3.13.0-91-generic amd64
#
# Analyzer: /usr/bin/dieharder -a -g 200 -Y 1 -k 2
#
# Start: 2019-04-12 18:13:15
#
#=============================================================================#
# dieharder version 3.31.1 Copyright 2003 Robert G. Brown #
#=============================================================================#
rng_name |rands/second| Seed |
stdin_input_raw| 7.49e+06 |2508947330|
#=============================================================================#
test_name |ntup| tsamples |psamples| p-value |Assessment
#=============================================================================#
diehard_birthdays| 0| 100| 100|0.09120768| PASSED
diehard_operm5| 0| 1000000| 100|0.45006271| PASSED
diehard_rank_32x32| 0| 40000| 100|0.38024760| PASSED
diehard_rank_6x8| 0| 100000| 100|0.13111950| PASSED
diehard_bitstream| 0| 2097152| 100|0.73887548| PASSED
diehard_opso| 0| 2097152| 100|0.23630767| PASSED
diehard_oqso| 0| 2097152| 100|0.75851141| PASSED
diehard_dna| 0| 2097152| 100|0.58288988| PASSED
diehard_count_1s_str| 0| 256000| 100|0.09029832| PASSED
diehard_count_1s_byt| 0| 256000| 100|0.87370219| PASSED
diehard_parking_lot| 0| 12000| 100|0.11204810| PASSED
diehard_2dsphere| 2| 8000| 100|0.51836166| PASSED
diehard_3dsphere| 3| 4000| 100|0.02467476| PASSED
diehard_squeeze| 0| 100000| 100|0.29094042| PASSED
diehard_sums| 0| 100| 100|0.88990283| PASSED
diehard_runs| 0| 100000| 100|0.09155919| PASSED
diehard_runs| 0| 100000| 100|0.94005128| PASSED
diehard_craps| 0| 200000| 100|0.43475464| PASSED
diehard_craps| 0| 200000| 100|0.53825747| PASSED
marsaglia_tsang_gcd| 0| 10000000| 100|0.04813580| PASSED
marsaglia_tsang_gcd| 0| 10000000| 100|0.08790506| PASSED
sts_monobit| 1| 100000| 100|0.55211932| PASSED
sts_runs| 2| 100000| 100|0.66519376| PASSED
sts_serial| 1| 100000| 100|0.18964628| PASSED
sts_serial| 2| 100000| 100|0.63080387| PASSED
sts_serial| 3| 100000| 100|0.69469713| PASSED
sts_serial| 3| 100000| 100|0.43643294| PASSED
sts_serial| 4| 100000| 100|0.61377725| PASSED
sts_serial| 4| 100000| 100|0.94845825| PASSED
sts_serial| 5| 100000| 100|0.14397482| PASSED
sts_serial| 5| 100000| 100|0.31223184| PASSED
sts_serial| 6| 100000| 100|0.40801153| PASSED
sts_serial| 6| 100000| 100|0.84494276| PASSED
sts_serial| 7| 100000| 100|0.20380555| PASSED
sts_serial| 7| 100000| 100|0.85303800| PASSED
sts_serial| 8| 100000| 100|0.80376475| PASSED
sts_serial| 8| 100000| 100|0.85488628| PASSED
sts_serial| 9| 100000| 100|0.25671500| PASSED
sts_serial| 9| 100000| 100|0.84358912| PASSED
sts_serial| 10| 100000| 100|0.90226401| PASSED
sts_serial| 10| 100000| 100|0.58035967| PASSED
sts_serial| 11| 100000| 100|0.82330795| PASSED
sts_serial| 11| 100000| 100|0.15338963| PASSED
sts_serial| 12| 100000| 100|0.89369778| PASSED
sts_serial| 12| 100000| 100|0.98711841| PASSED
sts_serial| 13| 100000| 100|0.30778396| PASSED
sts_serial| 13| 100000| 100|0.81794382| PASSED
sts_serial| 14| 100000| 100|0.57927738| PASSED
sts_serial| 14| 100000| 100|0.84035385| PASSED
sts_serial| 15| 100000| 100|0.91265619| PASSED
sts_serial| 15| 100000| 100|0.93008169| PASSED
sts_serial| 16| 100000| 100|0.99836054| WEAK
sts_serial| 16| 100000| 100|0.36082891| PASSED
sts_serial| 1| 100000| 200|0.88763227| PASSED
sts_serial| 2| 100000| 200|0.95062584| PASSED
sts_serial| 3| 100000| 200|0.67851252| PASSED
sts_serial| 3| 100000| 200|0.50941856| PASSED
sts_serial| 4| 100000| 200|0.06606019| PASSED
sts_serial| 4| 100000| 200|0.57404418| PASSED
sts_serial| 5| 100000| 200|0.57458842| PASSED
sts_serial| 5| 100000| 200|0.98566394| PASSED
sts_serial| 6| 100000| 200|0.85220466| PASSED
sts_serial| 6| 100000| 200|0.92979807| PASSED
sts_serial| 7| 100000| 200|0.95849032| PASSED
sts_serial| 7| 100000| 200|0.75726733| PASSED
sts_serial| 8| 100000| 200|0.81531199| PASSED
sts_serial| 8| 100000| 200|0.64610992| PASSED
sts_serial| 9| 100000| 200|0.30972496| PASSED
sts_serial| 9| 100000| 200|0.89550796| PASSED
sts_serial| 10| 100000| 200|0.94214365| PASSED
sts_serial| 10| 100000| 200|0.65360342| PASSED
sts_serial| 11| 100000| 200|0.57238111| PASSED
sts_serial| 11| 100000| 200|0.34040500| PASSED
sts_serial| 12| 100000| 200|0.18814887| PASSED
sts_serial| 12| 100000| 200|0.10691278| PASSED
sts_serial| 13| 100000| 200|0.06519609| PASSED
sts_serial| 13| 100000| 200|0.69089208| PASSED
sts_serial| 14| 100000| 200|0.65152239| PASSED
sts_serial| 14| 100000| 200|0.97006967| PASSED
sts_serial| 15| 100000| 200|0.80071795| PASSED
sts_serial| 15| 100000| 200|0.80886032| PASSED
sts_serial| 16| 100000| 200|0.60050674| PASSED
sts_serial| 16| 100000| 200|0.73842779| PASSED
rgb_bitdist| 1| 100000| 100|0.95615086| PASSED
rgb_bitdist| 2| 100000| 100|0.23604886| PASSED
rgb_bitdist| 3| 100000| 100|0.79050333| PASSED
rgb_bitdist| 4| 100000| 100|0.00215769| WEAK
rgb_bitdist| 4| 100000| 200|0.04594855| PASSED
rgb_bitdist| 5| 100000| 100|0.03522834| PASSED
rgb_bitdist| 6| 100000| 100|0.00386835| WEAK
rgb_bitdist| 6| 100000| 200|0.01380857| PASSED
rgb_bitdist| 7| 100000| 100|0.89544170| PASSED
rgb_bitdist| 8| 100000| 100|0.73127559| PASSED
rgb_bitdist| 9| 100000| 100|0.60503046| PASSED
rgb_bitdist| 10| 100000| 100|0.74369623| PASSED
rgb_bitdist| 11| 100000| 100|0.89089837| PASSED
rgb_bitdist| 12| 100000| 100|0.95850997| PASSED
rgb_minimum_distance| 2| 10000| 1000|0.38638846| PASSED
rgb_minimum_distance| 3| 10000| 1000|0.95383182| PASSED
rgb_minimum_distance| 4| 10000| 1000|0.86228868| PASSED
rgb_minimum_distance| 5| 10000| 1000|0.28082398| PASSED
rgb_permutations| 2| 100000| 100|0.55344158| PASSED
rgb_permutations| 3| 100000| 100|0.12458650| PASSED
rgb_permutations| 4| 100000| 100|0.99481164| PASSED
rgb_permutations| 5| 100000| 100|0.70349618| PASSED
rgb_lagged_sum| 0| 1000000| 100|0.35483007| PASSED
rgb_lagged_sum| 1| 1000000| 100|0.64241667| PASSED
rgb_lagged_sum| 2| 1000000| 100|0.25189367| PASSED
rgb_lagged_sum| 3| 1000000| 100|0.43892921| PASSED
rgb_lagged_sum| 4| 1000000| 100|0.90268530| PASSED
rgb_lagged_sum| 5| 1000000| 100|0.49751509| PASSED
rgb_lagged_sum| 6| 1000000| 100|0.40698390| PASSED
rgb_lagged_sum| 7| 1000000| 100|0.67603492| PASSED
rgb_lagged_sum| 8| 1000000| 100|0.47703722| PASSED
rgb_lagged_sum| 9| 1000000| 100|0.89229291| PASSED
rgb_lagged_sum| 10| 1000000| 100|0.86788734| PASSED
rgb_lagged_sum| 11| 1000000| 100|0.14059998| PASSED
rgb_lagged_sum| 12| 1000000| 100|0.97105830| PASSED
rgb_lagged_sum| 13| 1000000| 100|0.18163166| PASSED
rgb_lagged_sum| 14| 1000000| 100|0.65904799| PASSED
rgb_lagged_sum| 15| 1000000| 100|0.11683445| PASSED
rgb_lagged_sum| 16| 1000000| 100|0.89883749| PASSED
rgb_lagged_sum| 17| 1000000| 100|0.95374452| PASSED
rgb_lagged_sum| 18| 1000000| 100|0.88393177| PASSED
rgb_lagged_sum| 19| 1000000| 100|0.71666883| PASSED
rgb_lagged_sum| 20| 1000000| 100|0.79091581| PASSED
rgb_lagged_sum| 21| 1000000| 100|0.86252198| PASSED
rgb_lagged_sum| 22| 1000000| 100|0.21502464| PASSED
rgb_lagged_sum| 23| 1000000| 100|0.29071809| PASSED
rgb_lagged_sum| 24| 1000000| 100|0.57379211| PASSED
rgb_lagged_sum| 25| 1000000| 100|0.27208156| PASSED
rgb_lagged_sum| 26| 1000000| 100|0.15665116| PASSED
rgb_lagged_sum| 27| 1000000| 100|0.21858334| PASSED
rgb_lagged_sum| 28| 1000000| 100|0.49340965| PASSED
rgb_lagged_sum| 29| 1000000| 100|0.32721557| PASSED
rgb_lagged_sum| 30| 1000000| 100|0.61706510| PASSED
rgb_lagged_sum| 31| 1000000| 100|0.01873840| PASSED
rgb_lagged_sum| 32| 1000000| 100|0.69504304| PASSED
rgb_kstest_test| 0| 10000| 1000|0.51242726| PASSED
dab_bytedistrib| 0| 51200000| 1|0.54537542| PASSED
dab_dct| 256| 50000| 1|0.57637669| PASSED
Preparing to run test 207. ntuple = 0
dab_filltree| 32| 15000000| 1|0.10738074| PASSED
dab_filltree| 32| 15000000| 1|0.76844477| PASSED
Preparing to run test 208. ntuple = 0
dab_filltree2| 0| 5000000| 1|0.83163733| PASSED
dab_filltree2| 1| 5000000| 1|0.45318039| PASSED
Preparing to run test 209. ntuple = 0
dab_monobit2| 12| 65000000| 1|0.09783557| PASSED
#
# End: 2019-04-12 20:28:08
#
# Exit value: 0
# Numbers used: 61822003200 >= 2^35 (247.3 GB)
#
# Test duration: 134.89657505760002 minutes
#